• mn
IPO

Trade Reports

Index

49531.21

( -115.55 -0.23% )
Index Unit Change
Top 20 Index 49531.21 -115.55
MSE A Index 19593.35 -41.96
MSE B Index 14903.94 -25.31

News

DECEMBER 04, TRADING REPORT

2024-12-04 18:16:12

Total trade: MNT 2,169,232,305 (USD 634,868.76)   

PRIMARY MARKET TRADING OF "SHUNKHLAI BOND" BY "SHUNKHLAI" LLC SUCCESSFULLY CLOSED

2024-12-04 17:37:48

Shunkhlai LLC issued bonds to the public with the following terms: a 12-month maturity, an annual interest rate of 17%, a nominal value of 100,000 MNT per bond, and a total issuance of 800,000 bonds worth 80 billion MNT. The primary market trading orders were accepted on December 3, 2024, and the trading was successfully closed.

CHANGES HAVE BEEN MADE IN THE REGISTRATION OF SECURITIES OF "ERDENE RESOURCE DEVELOPMENT CORPORATION" JSC

2024-12-04 11:01:34

The total number of shares has been increased by 1,059,444 shares, which were additionally listed on the Toronto Stock Exchange in Canada, bringing the total number of common shares to 349,791,550 from the previous 348,732,106 shares.

2024-12-03

Today 540,043 shares of 24 companies of Tier 1 were traded for MNT 330,821,426.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 3,028 3,028 3,001 3,028 3,024 -4 -0.13% 6,029 50 3,000 3,024 43
ADB 100 102 100 102.31 101.97 -0.34 -0.33% 49,939 10 100.40 101.98 1,205
AIC 698.99 698.99 672.15 683.44 680.35 -3.09 -0.45% 358 20 672.16 697.99 142
APU 982 993 978 986.17 989.79 3.62 0.37% 62,757 32 992 993 4,514
BOGD 84.10 84.45 84 84.55 84.44 -0.11 -0.13% 7,723 18 84.01 84.40 10,103
GAZR 48.99 48.99 48.55 49 48.60 -0.40 -0.82% 21,142 37,989 48.60 48.98 850
GLMT 1,164 1,164 1,157 1,165 1,161 -4 -0.34% 16,715 1 1,161 1,163 3,416
GOV 254.50 256 245.02 257.04 255.66 -1.38 -0.54% 14,172 80 250 255 1,461
INV 8,290 8,295 8,290 8,295 8,290 -5 -0.06% 178 55 8,250 8,300 3,200
KHAN 1,172 1,172 1,160 1,173 1,161 -12 -1.02% 109,802 1,517 1,161 1,165 15,505
LEND 151.80 151.80 150.01 151.80 151.36 -0.44 -0.29% 33,056 7 150.02 151.70 6,615
MFC 86 89.24 86 85.54 89.10 3.56 4.16% 74,338 20 86.01 89.04 1,000
MIK 19,000 19,000 19,000 19,400 19,000 -400 -2.06% 1 100 15,010 19,000 54
MNDL 71.50 71.50 70.54 71.11 71.50 0.39 0.55% 9,306 8 71 71.50 10,017
MNP 667 668 667 661.39 667.51 6.12 0.93% 1,261 500 593 667 580
MSE 353 354 350 353.13 352.25 -0.88 -0.25% 80,615 3 352 353 6,846
NEH 18.10 18.38 18.10 18.39 18.38 -0.01 -0.05% 16,622 1,004 18.12 18.38 6,510
SBM 470 480 470 471 480 9 1.91% 7,875 3 475.01 480 3,546
SUU 436 438.98 436 436 437 1 0.23% 956 47 436 438.96 5,000
TCK 31,000 31,000 31,000 31,000 31,000 0 0% 10 51 31,000 32,480 5
TDB 24,400 26,000 24,000 24,400 24,040 -360 -1.48% 521 25 23,980 24,000 4,673
TTL 34,900 35,600 34,820 34,880 34,980 100 0.29% 540 14 35,000 35,500 47
TUM 372.75 379 371 372.76 371.21 -1.55 -0.42% 16,702 82 370.01 379 590
XAC 820 836 820 826.52 823.79 -2.73 -0.33% 9,425 1,004 822 835.99 10
Today 49,808 shares of 18 companies of Tier 2 were traded for MNT 26,183,009.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ADU 404 407.68 404 407.68 406.55 -1.13 -0.28% 13 6 360 407.68 62
AMT 9.58 9.59 9.58 9.58 9.58 0 0% 4,096 288 9 9.59 18,077
ATR 35,400 35,400 35,400 35,300 35,400 100 0.28% 11 4 35,400 40,400 11
BAN 1,360 1,360 1,360 1,298 1,360 62 4.78% 1 30 1,201 1,360 49
BUK 347 347 347 347.97 347 -0.97 -0.28% 4 528 296 347 2,444
CNF 46,800 47,760 46,800 47,760 47,720 -40 -0.08% 68 4 37,000 47,800 2
CUMN 183 186.50 182 183 186.50 3.50 1.91% 23,021 6 186.01 186.49 1,100
ERDN 1,559 1,580 1,558 1,559 1,579 20 1.28% 9,165 31 1,568 1,578 1,988
ETR 118.79 135 118.79 118.79 118.82 0.03 0.03% 873 178,354 118 140 100
HBO 37.01 37.01 37.01 37 37.01 0.01 0.03% 11 989 37.01 41 4,837
HRM 204.99 204.99 204.99 200.97 204.99 4.02 2% 70 8,797 200 208.89 220
ITLS 72 72 71.50 73.81 71.50 -2.31 -3.13% 657 500 70.03 70.50 11,916
JTB 61.48 61.49 61.48 61.48 61.48 0 0% 566 54 61.48 61.90 2,998
MGLA 170 178 170 170.09 176.69 6.60 3.88% 3,588 400 167 178 172
MLG 174 175 174 168.38 174.97 6.59 3.91% 5,230 100 170.02 175 4,930
SEND 146 146 145.21 146 145.25 -0.75 -0.51% 1,963 7 145.22 145.25 993
SHG 1,390 1,390 1,390 1,352 1,390 38 2.81% 3 6 1,350 1,400 50
UID 4,300 4,300 4,002 4,308 4,003 -305 -7.08% 468 14 4,001 4,300 1,373
Today 31,183 shares of 9 companies of Tier 3 were traded for MNT 13,918,346.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
DHU 1,800 1,800 1,800 1,800 1,800 0 0% 3,967 229 1,550 0 0
HGN 57 57 57 62.50 57 -5.50 -8.8% 9 2,450 53.15 62 3,673
JLT 86 86 86 86 86 0 0% 20 1,118 73.10 86 1,677
LOT 1,230 1,230 1,230 1,230 1,230 0 0% 91 909 1,230 1,345 51
MBG 13.79 13.79 13.79 13.80 13.79 -0.01 -0.07% 93 76 13.79 13.80 3,521
MRX 23.98 23.98 23.98 23.98 23.98 0 0% 500 0 0 23.98 1,365
OLL 19.60 19.60 19.60 19.60 19.60 0 0% 121 350 19 19.60 90,882
QPAY 215.11 216.90 215 220 215.01 -4.99 -2.27% 26,162 659 214.44 216.90 4,995
TNGR 4,290 4,800 4,290 4,300 4,800 500 11.63% 220 10 4,800 4,994 11
Today 320,826 shares of 2 companies of Investment fund were traded for MNT 200,439,275.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 1,100 1,120 1,062 1,109 1,106 -3 -0.27% 168,222 101 1,072 1,117 1,191
XOC 97.94 99.82 93.80 96.79 97.54 0.75 0.77% 152,604 25 98 99.78 899
Today 3,000 Asset backed securities were traded for MNT 300,000,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ICAB 100 100 100 99.79 100 0.21 0.21% 3,000 655 100 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 58 shares that are worth 5,800 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
GRB-BD-06/11/27-C0077-10 1,000 1,000 1,000 1,000 1,000 0 0% 58 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation