SECONDARY MARKET TRADING
- STOCKS
Regular trading
Trading participations of Securities companies on secondary market:
/As of 2024.01.02-2024.09.30/
Д/Д | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | BDSC | BDSEC | 173,068,491,062.01 |
2 | GLMT | GOLOMT CAPITAL | 44,287,727,413.30 |
3 | INVC | INVESCORE | 42,162,052,270.03 |
4 | MNET | ARD SECURITIES | 27,303,263,960.54 |
5 | ZGB | TAVANBOGD CAPITAL | 26,888,839,053.96 |
6 | DELG | DH CAPITAL | 25,758,213,415.16 |
7 | TDB | TDB SECURITIES | 17,816,064,165.22 |
8 | MIBG | MANDAL CAPITAL MARKETS | 17,372,221,278.64 |
9 | TTOL | APEX CAPITAL | 16,090,314,038.32 |
10 | ARD | ULZII & CO CAPITAL | 10,567,268,741.97 |
11 | RISM | RIHNOS INVESTMENT | 6,167,380,582.93 |
12 | STOK | STOCKLAB SECURITIES | 4,761,037,253.36 |
13 | NOVL | NOVEL INVESTMENT | 4,099,274,849.60 |
14 | MICC | MICC | 3,525,532,002.43 |
15 | STIN | STANDART INVESTMENT | 3,375,769,475.61 |
16 | BZIN | MIRAE ASSET SECURITIES MONGOLIA | 3,058,407,972.16 |
17 | BUMB | BUMBAT-ALTAI | 2,791,609,777.20 |
18 | GDSC | GOODSEC | 2,044,123,380.88 |
19 | TCHB | TULGAT CHANDMANI BAYAN | 1,311,976,510.95 |
20 | ARGB | ARGAI BEST | 916,504,055.85 |
21 | GAUL | GAULI | 827,777,978.53 |
22 | TABO | TAVANBOGD | 497,619,815.18 |
23 | LFTI | LIFETIME INVESTMENT | 350,791,045.62 |
24 | GDEV | GRANDDEVELOPMENT | 341,700,659.77 |
25 | ZRGD | NETSEC | 303,581,228.37 |
26 | MSEC | MONSEC | 194,627,447.89 |
27 | SGC | SG CAPITAL | 164,200,190.58 |
28 | TNGR | TENGER CAPITAL | 145,262,023.99 |
29 | BULG | BULGAN BROKER | 144,136,958.05 |
30 | HUN | KHUNNU EMPAIR | 143,800,667.50 |
31 | ALTN | ALTAN KHOROMSOG | 142,247,507.65 |
32 | BATS | BATS | 103,690,841.80 |
33 | DRBR | DARKHAN BROKER | 96,873,149.78 |
34 | UNDR | UNDURKHAAN INVEST | 95,879,072.22 |
35 | NSEC | NATIONAL SECURITIES | 74,274,348.59 |
36 | BKOC | SG INVESTMENT&SECURITIES | 69,958,348.37 |
37 | MERG | MERGEN SANAA | 58,983,960.08 |
38 | SANR | SANAR | 30,100,798.00 |
39 | DOMI | DOMIX | 10,726,425.23 |
40 | SECP | SECAP | 6,568,309.82 |
41 | DCF | DCF | 935,473.06 |
42 | UNET | UNET SECURITIES | 156,873.00 |
43 | BLAC | MAZAALAI CAPITAL PARTNERS | - |
44 | BLMB | BLOOMSBURY | - |
45 | BSK | BLUESKY SECURITIES | - |
46 | CTRL | CENTRAL SECURITIES | - |
47 | ECM | EURASIA CAPITAL MONGOLIA | - |
48 | GATR | GATSUURT TRADE | - |
49 | MONG | MONGOL SECURITIES | - |
50 | MSDQ | MASDAQ | - |
51 | SILS | SILVERLITE SECURITIES | - |
Нийт | 437,169,964,383.20 |
Note: Not include block trading amount
2. BOND, ABS
Note: Total quantity of transaction includes both buying and selling
/As of 2024.01.02-2024.09.30/
№ | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | ZGB | TAVANBOGD CAPITAL | 105,510,229,590.00 |
2 | BDSC | BDSEC | 38,716,700,000.00 |
3 | MIBG | MANDAL CAPITAL MARKETS | 36,967,932,240.00 |
4 | GLMT | GOLOMT CAPITAL | 34,079,393,060.00 |
5 | TDB | TDB SECURITIES | 2,419,703,590.00 |
6 | ARD | ULZII & CO CAPITAL | 1,348,720,300.00 |
7 | RISM | RIHNOS INVESTMENT | 1,064,942,000.00 |
8 | TNGR | TENGER CAPITAL | 736,900,000.00 |
9 | TTOL | APEX CAPITAL | 521,600,000.00 |
10 | MNET | ARD SECURITIES | 280,826,000.00 |
11 | STOK | STOCKLAB SECURITIES | 198,400,000.00 |
12 | BUMB | BUMBAT-ALTAI | 49,290,000.00 |
13 | STIN | STANDART INVESTMENT | 43,141,500.00 |
14 | INVC | INVESCORE | 20,479,500.00 |
15 | GDSC | GOODSEC | 16,200,120.00 |
16 | SGC | SG CAPITAL | 6,000,000.00 |
17 | GAUL | GAULI | 999,000.00 |
18 | BKOC | SG INVESTMENT & SECURITIES | 398,900.00 |
Нийт | 221,981,855,800.00 |