Symbol | Date | Company name | Type |
---|---|---|---|
MDIC | 2024-12-11 | Mongol daatgal | Directors of company |
ADB | 2024-12-06 | Ard credit | Directors of company |
ADB | 2024-12-06 | Ard credit | Directors of company |
ADB | 2024-12-05 | Ard credit | Directors of company |
ADB | 2024-12-05 | Ard credit | Directors of company |
MIK | 2024-12-03 | Mongolian Mortgage Corporation | Influential shareholders |
MIK | 2024-12-03 | Mongolian Mortgage Corporation | Influential shareholders |
CUMN | 2024-11-28 | Premium Nexus JSC | Influential shareholders |
CUMN | 2024-11-28 | Premium Nexus JSC | Influential shareholders |
TAL | 2024-11-25 | Talyn Gal | Influential shareholders |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-12-11 | Xac Bank | Operational report |
AARD | 2024-12-03 | Ard financial group | Financial report |
AARD | 2024-12-03 | Ard financial group | Operational report |
BOGD | 2024-12-02 | Bogd Bank | Financial report |
AARD | 2024-11-29 | Ard financial group | Financial report |
ADB | 2024-11-28 | Ard credit | Operational report |
ADB | 2024-11-27 | Ard credit | Financial report |
ADB | 2024-11-25 | Ard credit | Financial report |
SEND | 2024-11-07 | Sendly NBFI JSC | Financial report |
ADL | 2024-10-28 | Aduunchuluun | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-12-11 | Xac Bank | Board's meeting decision |
KHAN | 2024-11-25 | Khan bank JSC | Board's meeting decision |
GOV | 2024-11-11 | Gobi | Board's meeting decision |
TDB | 2024-11-06 | TDB | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
XAC | 2024-09-18 | Xac Bank | Board's meeting decision |
XAC | 2024-09-13 | Xac Bank | Board's meeting decision |
Shunkhlai LLC issued bonds to the public with the following terms: a 12-month maturity, an annual interest rate of 17%, a nominal value of 100,000 MNT per bond, and a total issuance of 800,000 bonds worth 80 billion MNT. The primary market trading orders were accepted on December 3, 2024, and the trading was successfully closed.
The total number of shares has been increased by 1,059,444 shares, which were additionally listed on the Toronto Stock Exchange in Canada, bringing the total number of common shares to 349,791,550 from the previous 348,732,106 shares.
At the ceremony, Khash-Erdene. T, Chief of the Business Development Department of MSE, Tserenbadral. T, Deputy Chairman of the Financial Regulatory Commission, Munkhnaran. J, CEO of "Shunkhlai" LLC; Gan-Erdene. S, CEO of "Golomt Capital UTsK" LLC, and other officials participated.
"Shunkhlai" LLC's debt instrument, the "Shunkhlai" bond, has been registered. Orders for the primary market trading of this bond will be accepted through the IPO system of the Mongolian Stock Exchange from December 3 to December 9, 2024, between 10:00 AM and 5:00 PM.
The Dalian Commodity Exchange was established in 1993 and is one of the five futures exchanges in China. It is recognized as one of the first exchanges globally to implement physical delivery for iron ore futures contracts.