Symbol | Date | Company name | Type |
---|---|---|---|
APU | 2024-09-05 | APU | Directors of company |
MDIC | 2024-09-04 | Mongol daatgal | Board members |
KHAN | 2024-09-03 | Khan bank JSC | Directors of company |
KHAN | 2024-09-02 | Khan bank JSC | Board members |
XAC | 2024-08-23 | Xac Bank | Conflict-of-interest and major transaction |
MRX | 2024-08-22 | Merex JSC | Directors of company |
ADL | 2024-08-21 | Aduunchuluun | Board members |
ADL | 2024-08-19 | Aduunchuluun | Board members |
ADL | 2024-08-19 | Aduunchuluun | Board members |
ADL | 2024-08-19 | Aduunchuluun | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
BTG | 2024-09-06 | Bayanteeg | Financial report |
TVT | 2024-09-04 | Khar tarvagatai | Financial report |
CHR | 2024-09-03 | Uvs Chatsargana | Financial report |
MSE | 2024-09-03 | Mongolian Stock Exchange | Operational report |
MGLA | 2024-08-30 | MGL Aqua JSC | Operational report |
MSE | 2024-08-30 | Mongolian Stock Exchange | Financial report |
TTL | 2024-08-27 | Tavantolgoi | Financial report |
TTL | 2024-08-27 | Tavantolgoi | Financial report |
UBH | 2024-08-26 | Ulaanbaatar khivs | Financial report |
NEH | 2024-08-26 | Darkhan Nekhii | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-09-09 | Xac Bank | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Meeting decision |
MDIC | 2024-09-04 | Mongol daatgal | Meeting decision |
XAC | 2024-08-23 | Xac Bank | Board's meeting decision |
GOV | 2024-08-20 | Gobi | Board's meeting decision |
XAC | 2024-07-19 | Xac Bank | Board's meeting decision |
XAC | 2024-07-19 | Xac Bank | Meeting agenda |
XAC | 2024-07-19 | Xac Bank | Board's meeting decision |
ERDN | 2024-06-27 | Erdene Resource Development Corporation | Meeting decision |
GOV | 2024-05-24 | Gobi | Board's meeting decision |
During the week of September 02, 2024, to September 06, 2024, a total of MNT 98,022,881,276 worth of securities, coal, iron ore, and fluorspar ore were traded on the MSE.
"Hermes Center" JSC has been decided to distribute 12.5 MNT per share as dividend to all shareholders from the company's net profit for the first half of 2024.
100,000 units of company bond with code 3041 (INVA) with a nominal value of MNT 100,000 each issued by "Invescore NBFI" JSC 5th tranche of the debt instrument has been fully paid and delisted from the securities register of the Mongolian Stock Exchange.
"Invescore ABS TZK" LLC offered 500,000 units with a par value of 100,000 MNT each and total of 50 billion MNT are raised from public.
"Mongolian Stock Exchange" JSC is going to re-approve and implement the following procedures with the approval of the Financial Regulatory Commission in accordance with Article 9, Section 9.2 of the Law on Mining Products Exchange Trading in the framework of organizing mining products exchange trading through intermediaries (brokers). It includes:
During the week of August 26, 2024, to August 30, 2024, a total of MNT 61,405,463,327 worth of securities, coal, iron ore, and acid spar concentrate were traded on the MSE.