Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2025-01-15 | Xac Bank | Conflict-of-interest and major transaction |
TNGR | 2025-01-14 | TenGerLeague Media Group | Influential shareholders |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
BGFI | 2025-01-14 | BIchil 2 ABS | Financial report |
BERC | 2025-01-14 | Bers-2 ABS | Financial report |
BGFL | 2025-01-14 | BIchil 3 ABS | Financial report |
NOG | 2025-01-14 | Achit alkaby | Financial report |
ICAB | 2025-01-14 | Invescore ABS | Financial report |
OABS | 2025-01-14 | Omni Asset ABS | Financial report |
BERL | 2025-01-14 | Bers-3 ABS | Financial report |
XAC | 2025-01-10 | Xac Bank | Financial report |
XAC | 2025-01-10 | Xac Bank | Operational report |
AARD | 2025-01-09 | Ard financial group | Operational report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-01-20 | Gobi | Board's meeting decision |
GOV | 2025-01-20 | Gobi | Board's meeting decision |
XAC | 2024-12-11 | Xac Bank | Board's meeting decision |
KHAN | 2024-11-25 | Khan bank JSC | Board's meeting decision |
GOV | 2024-11-11 | Gobi | Board's meeting decision |
TDB | 2024-11-06 | TDB | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
During the week of January 13, 2025, to January 17, 2025, a total of MNT 4,247,150,177.19 worth of securities were traded on the MSE.
By resolution No. 2 dated January 16, 2025 by the Board of Directors, J. Tsogtbayar has been relieved from his duties as the Acting Executive Director and B. Dulgoon has been appointed in his place.
"XacBank" JSC, "Premium Nexus" JSC, "Ard Financial Group" JSC, and "LendMN NBFI" JSC have been added to form the updated portfolio.
Initial market trading orders for the “BID 2.0” bond will be received between 10:00 AM and 5:00 PM from January 22, 2025 to January 28, 2025 through the Mongolian Stock Exchange’s IPO system.
During the week of January 6, 2025, to January 10, 2025, a total of MNT 17,086,769,357.46 worth of securities were traded on the MSE.