Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2023-12-01 | Xac Bank | Conflict-of-interest and major transaction |
XAC | 2023-12-01 | Xac Bank | Conflict-of-interest and major transaction |
XAC | 2023-12-01 | Xac Bank | Conflict-of-interest and major transaction |
GOV | 2023-11-29 | Gobi | Conflict-of-interest and major transaction |
BSKY | 2023-11-28 | Bluesky Securities | Directors of company |
CUMN | 2023-10-27 | Central Express CVS | Board members |
CUMN | 2023-10-27 | Central Express CVS | Board members |
XAC | 2023-10-27 | Xac Bank | Directors of company |
MCH | 2023-10-26 | Telecom Mongolia | Board members |
XAC | 2023-10-24 | Xac Bank | Conflict-of-interest and major transaction |
Symbol | Date | Company name | Type |
---|---|---|---|
ERDN | 2023-11-20 | Erdene Resource Development Corporation | Financial report |
TVL | 2023-11-09 | Tavilga | Financial report |
MSE | 2023-11-04 | Mongolian Stock Exchange | Financial report |
TAH | 2023-10-27 | Takhi Ko | Financial report |
DSS | 2023-10-27 | Darkhan Selengiin tsakhilgaan tugeekh suljee | Financial report |
BODI | 2023-10-26 | Bodi Insurance | Financial report |
XAC | 2023-10-23 | Xac Bank | Operational report |
GAZR | 2023-10-23 | Gazar Shime Uildver JSC | Financial report |
MOG | 2023-10-23 | Mongeo | Financial report |
XAC | 2023-10-20 | Xac Bank | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
TAH | 2023-11-15 | Takhi Ko | Meeting agenda |
CUMN | 2023-11-10 | Central Express CVS | Board's meeting decision |
XAC | 2023-11-07 | Xac Bank | Board's meeting decision |
KHAN | 2023-10-31 | Khan bank JSC | Board's meeting decision |
XAC | 2023-09-20 | Xac Bank | Meeting decision |
MCH | 2023-09-01 | Telecom Mongolia | Meeting agenda |
XAC | 2023-08-16 | Xac Bank | Board's meeting decision |
XAC | 2023-08-07 | Xac Bank | Meeting agenda |
KHAN | 2023-06-26 | Khan bank JSC | Meeting decision |
KHAN | 2023-05-19 | Khan bank JSC | Meeting agenda |
The legal name of “Zerged UTsK”, a member of the Mongolian Stock Exchange, was changed to "Netsec UTsK" LLC.
The secondary market trading starting from November 28, 2023, under the symbol of “OABS-BD-27/11/25-C0056-19.6”.
The "Mongolian Stock Exchange" JSC (MSE) and Shanghai Stock Exchange (SSE) cooperatively hosted the "Mongolian Capital Markets Day 2023" in the city on November 24, 2023. Attendees of the event included investment funds and market participants who are based in Shanghai.
Through the amendment of the "Listing Rule for Close-End Mutual Investment Fund Unit Right," there will be a decrease in the service fee for investment funds. Furthermore, both the registration fee and the annual fee will be reduced by 50%. This determination was made by comparing the investment fund fees of international, regional, and developing exchanges, resulting in an approximate amount.
During the week of November 20, 2023, to November 24, 2023, a total of MNT 125,177,536,617 worth of securities and coal were traded through 5 trading sessions on the MSE.
The primary market trading order of "Omni Asset" was successfully organized on 22 November 22, 2023.
Primary market subscription of shares will be accepted from December 4, 2023, to December 8, 2023, between 10:00 and 17:00 p.m.
The "Mongolian Stock Exchange" JSC has successfully concluded its November program on "The Capital Market Fundamentals".
Altai Khangai, CEO of the Mongolian Stock Exchange, explains how the stock exchange provides cheaper access to capital for businesses than bank loa