Symbol | Date | Company name | Type |
---|---|---|---|
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
SBM | 2025-02-19 | State Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
BHG | 2025-02-21 | Bukhug | Financial report |
TUM | 2025-02-20 | Tumen shuvuut | Financial report |
SUN | 2025-02-19 | Euroasia Capital Holding JSC | Financial report |
APU | 2025-02-19 | APU | Financial report |
HAM | 2025-02-19 | Mongoliin khugjil undesnii negdel | Financial report |
MDR | 2025-02-19 | Frontier Land Group | Financial report |
BSKY | 2025-02-19 | Bluesky Securities | Financial report |
LEND | 2025-02-19 | LendMN | Financial report |
DUS | 2025-02-19 | Darkhan us suvag | Financial report |
MLG | 2025-02-18 | Monlogistics Holding JSC | Operational report |
Symbol | Date | Company name | Type |
---|---|---|---|
AARD | 2025-02-19 | Ard financial group | Board's meeting decision |
XAC | 2025-02-19 | Xac Bank | Board's meeting decision |
TDB | 2025-02-17 | TDB | Board's meeting decision |
CUMN | 2025-02-12 | Premium Nexus JSC | Board's meeting decision |
GOV | 2025-02-11 | Gobi | Board's meeting decision |
APU | 2025-02-11 | APU | Board's meeting decision |
INV | 2025-02-10 | Invescore NBFI JSC | Board's meeting decision |
GOV | 2025-02-03 | Gobi | Board's meeting decision |
BDS | 2025-01-31 | B D Sec | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
The company announced that it will distribute a dividend of 495,414,383.20 MNT, calculated as 30% of its net profit from financial operations for 2024, with the dividend per share being 23.62 MNT.
The dividend will be distributed at a rate of 8.10 MNT per share.
The dividend will be distributed at a rate of 7.61 MNT per share.
The dividend will be distributed at a rate of MNT 89.67 per share.
It will distribute dividends of a total of 136,529,140 MNT from the net profit after tax of the audited financial statements for the year ended 2024 of 136,648,693.08 MNT, calculated at 2.42 MNT per share.
"Bayangol Hotel" JSC has announced that it will distribute dividends based on the net profit of 2024 in the amount of 330 MNT per share.
"MGL Aqua" JSC has announced that it will distribute a dividend of 7.31 MNT per share, calculated in cash from 70% of the net profit reflected in the financial statements for the year ended 2024, or 2,393,776,441.73 MNT.
The company will distribute dividends to shareholders by setting the profit per share at 450 MNT, taking into account the conclusions and prospects of the company's operational and financial statements for 2024.
The company has announced that it will distribute a total of 4,027,200,000.0 MNT as dividends to its shareholders, based on the net profit after tax for 2024 of 7.1 billion MNT.
The Board of Directors of "Xac Bank" JSC decided to distribute 27.00 MNT per share from the Bank's final net profit for 2024 as a year-end dividend to shareholders.
The Board of Directors of the bank decided to allocate 20 percent of the preliminary net profit after tax of "Bogd Bank" JSC for the second half of 2024, which is 25,156,527,760.73 MNT, to the total number of outstanding shares, and to distribute a cash dividend of 4.00 MNT per share.
The Board of Directors of the company has announced that it will distribute a dividend of 4 MNT per share to shareholders