Symbol | Date | Company name | Type |
---|---|---|---|
KHAN | 2025-09-22 | Khan bank JSC | Conflict-of-interest and major transaction |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
CUMN | 2025-09-18 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-15 | Gobi | Board members |
GOV | 2025-09-15 | Gobi | Board members |
CUMN | 2025-09-12 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-11 | Gobi | Tender offer |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
Symbol | Date | Company name | Type |
---|---|---|---|
TAV | 2025-10-02 | Tav | Financial report |
NXE | 2025-10-02 | Nekheesgui Edlel | Financial report |
HAM | 2025-10-02 | Mongoliin khugjil undesnii negdel | Financial report |
TAH | 2025-10-02 | Takhi Ko | Financial report |
BLC | 2025-10-01 | Buteelch Uils | Financial report |
BAZ | 2025-10-01 | Lux Zanadu group | Financial report |
MDZ | 2025-09-25 | Mongol diesel | Financial report |
BOE | 2025-09-17 | Erchim Bayan-Ulgii | Financial report |
BDL | 2025-09-16 | Mogoin gol | Financial report |
MCH | 2025-09-15 | Telecom Mongolia | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-09-29 | Gobi | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
KHAN | 2025-09-29 | Khan bank JSC | Board's meeting decision |
AARD | 2025-09-22 | Ard financial group | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
CUMN | 2025-09-18 | Premium Nexus JSC | Board's meeting decision |
CUMN | 2025-09-12 | Premium Nexus JSC | Board's meeting decision |
Today (October 2, 2025), secondary market trading will commence for these securities, with 80,000 units valued at MNT 7.8 billion to be traded under the following symbols:
This reduction in primary market trading fees is expected to support companies in raising funds from the capital market and lower their overall financing costs.
A total of 290,000 units of asset-backed securities (ABS) issued by “Bers ABS Pro TZK” LLC, each with a nominal value of MNT 100,000, have been officially registered in the securities registry of the Mongolian Stock Exchange.
The primary market trading will be organized on October 1, 2025, at 10:00 AM. A total of 40,000 units of Government securities, each with a nominal value of MNT 100,000, will be offered to the public:
the Financial Regulatory Commission, by Resolution No. 354 dated September 25, 2025, has approved the enforcement of amendments to the following regulations: