Symbol | Date | Company name | Type |
---|---|---|---|
CUMN | 2022-06-20 | Central Express CVS | Board members |
CUMN | 2022-05-25 | Central Express CVS | Influential shareholders |
MMX | 2022-05-25 | Makhimpex | Influential shareholders |
MRX | 2022-05-23 | Merex JSC | Directors of company |
MMX | 2022-05-11 | Makhimpex | Board members |
MMX | 2022-05-11 | Makhimpex | Board members |
BNG | 2022-05-09 | Bayangol Hotel | Board members |
BDS | 2022-05-06 | B D Sec | Influential shareholders |
BDS | 2022-05-06 | B D Sec | Influential shareholders |
APU | 2022-05-05 | APU | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
BOGD | 2022-07-04 | Bogd Bank | Financial report |
HVL | 2022-07-04 | Khuvsgul | Financial report |
DSD | 2022-06-21 | Dulaany tsakhilgaan stants IV | Financial report |
GOV | 2022-06-13 | Gobi | Operational report |
ADB | 2022-05-19 | Ard credit | Financial report |
ERDN | 2022-05-18 | Erdene Resource Development Corporation | Financial report |
SIL | 2022-05-16 | Silicate | Financial report |
MIE | 2022-05-13 | Materialimpex | Financial report |
MRX | 2022-05-09 | Merex JSC | Financial report |
MFG | 2022-05-06 | Mandal Future Growth | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
CUMN | 2022-07-05 | Central Express CVS | Board's meeting decision |
CUMN | 2022-06-20 | Central Express CVS | Board's meeting decision |
CUMN | 2022-06-20 | Central Express CVS | Board's meeting decision |
APU | 2022-05-05 | APU | Meeting decision |
CUMN | 2022-05-04 | Central Express CVS | Board's meeting decision |
BAJ | 2022-05-02 | Global life technology | Meeting decision |
CUMN | 2022-04-29 | Central Express CVS | Meeting decision |
MDR | 2022-03-28 | Frontier Land Group | Meeting agenda |
APU | 2022-03-23 | APU | Meeting agenda |
TAH | 2022-03-23 | Takhi Ko | Meeting agenda |
On JULY 06, 2022, a total of 369,676 securities worth MNT 1,120,321,901 were traded.
"Bodi Insurance" JSC deposited 300,251,083 MNT to "Mongolian Central Securities Depository" LLC on June 30, 2022 as part of dividend distribution.
1,258 orders from 1,256 investors were registered in the primary market trading, and 17,706,154 additional shares were successfully traded with a total value of MNT 1,912,264,632.
On JULY 05, 2022, a total of 403,643 securities worth MNT 428,227,011 were traded.
On JULY 04, 2022, a total of 2,052,472 securities worth MNT 302,976,802 were traded.
During the week of June 27, 2022, to July 01, 2022, a total of MNT 5,080,633,358.38 worth of securities were traded through 5 trading sessions on the MSE.
On JULY 01, 2022, a total of 271,740 securities worth MNT 1,242,925,871 were traded.
Erdene Resource Development Corporation is announced that it intends to issue, by way of a non-brokered private placement.
On JUNE 30, 2022, a total of 1,674,371 securities worth MNT 1,494,639,469 were traded.
The resolution and decision to publicize 34 percent of the "Mongolian Stock Exchange" was approved by Cabinet meeting
On JUNE 29, 2022, a total of 377,961 securities worth MNT 1,701,510,435 were traded.
The period for trading additional shares of "Erdenes Solutions" JSC as a public offering in the primary market will be extended until July 5, 2022.
On JUNE 28, 2022, a total of 400,891 securities worth MNT 463,392,290 were traded.
By order No. 343 of the Chairman of the Financial Regulatory Commission dated June 24, 2022, the “Procedures for issuing information to the public from issuers” was confirmed.
Altai Khangai, CEO of the Mongolian Stock Exchange, explains how the stock exchange provides cheaper access to capital for businesses than bank loa