• mn
IPO

Trade Reports

Index

48224.36

( 47.21 0.1% )
Index Unit Change
Top 20 Index 48224.36 47.21
MSE A Index 17646.86 69.93
MSE B Index 14453.19 97.37

News

APRIL 22, TRADING REPORT

2025-04-22 16:13:13

Total trade: MNT 19,818,759,452 (USD 5,553,837.89)

APRIL 21, TRADING REPORT

2025-04-21 18:19:04

Total trade: MNT 16,101,735,349 (USD 4,519,912.23)

APRIL 18, TRADING REPORT

2025-04-18 17:21:43

Total trade: MNT 48,667,342,088 (USD 13,688,904.85)

2023-09-28

Today 870,664 shares of 24 companies of Tier 1 were traded for MNT 306,579,977.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,129 3,192 3,052 3,107 3,125 18 0.58% 4,471 13,968,557 341 3,052 3,152 6
ADB 112.20 112.20 107.51 112.50 111.41 -1.09 -0.97% 15,380 1,709,867 1,710 109 112 4,763
AIC 755 769 755 761.74 765.48 3.74 0.49% 1,336 1,019,739 934 755 769 7,696
APU 1,190 1,190 1,183 1,190 1,189 -1 -0.08% 26,180 31,079,409 690 1,188 1,189 1,539
BODI 90.99 90.99 90.99 90.99 90.99 0 0% 54 4,913 1,000 84.01 89.90 821
BOGD 91.39 92 91.39 91.40 91.46 0.06 0.07% 8,820 806,495 300 91.70 92 20,600
GAZR 49.95 49.98 49.36 49.98 49.90 -0.08 -0.16% 7,474 373,033 10 49.97 49.98 16,355
GLMT 838.50 838.50 826 836.84 838.50 1.66 0.2% 12,556 10,488,808 14 836.01 838.61 435
GOV 276 303 274 275.95 299.75 23.80 8.62% 87,899 25,514,396 170 282 302 20,344
INV 5,510 5,795 5,510 5,770 5,680 -90 -1.56% 15,579 89,767,965 5 5,650 5,790 813
KHAN 1,078 1,081 1,061 1,069 1,079 10 0.94% 45,148 48,624,466 110 1,070 1,085 1,000
LEND 47.72 48.20 47.66 48.02 47.83 -0.19 -0.4% 43,559 2,087,949 235 47.66 48.20 41,492
MFC 105.57 106.65 105.57 106.56 106.61 0.05 0.05% 25,149 2,673,910 100 106 106.65 702,350
MMX 4,250 4,250 4,250 3,824 4,250 426 11.14% 177 752,250 8 3,824 4,250 1,363
MNDL 60 60.90 58 60.90 58.22 -2.68 -4.4% 10,311 605,398 1,000 57.03 60.49 5,131
MSE 108.85 109.10 107.70 108.12 109.05 0.93 0.86% 552,358 59,690,829 14,888 108.11 109.10 5,100
NEH 18.11 18.17 18.11 18.17 18.11 -0.06 -0.33% 170 3,079 22 18.11 18.17 1,977
SBM 515 518.97 490 500.12 499.56 -0.56 -0.11% 1,550 778,349 100 492 518.97 99
SUU 368.90 368.90 368 364 368.74 4.74 1.3% 1,232 454,289 100 352.01 368 272
TCK 31,000 31,000 31,000 30,020 31,000 980 3.26% 2 62,000 1 30,020 30,900 87
TDB 28,000 28,000 27,960 27,960 27,960 0 0% 8 223,920 5 26,580 28,000 27
TTL 11,250 11,250 11,000 11,250 11,010 -240 -2.13% 976 10,807,910 10 10,870 11,240 464
TUM 338.90 338.90 337.95 333.18 337.96 4.78 1.43% 2,703 915,136 150 333.18 337.95 900
XAC 582 582 541 571.37 547.86 -23.51 -4.11% 7,572 4,167,310 5 579.98 579.98 4,451
Today 117,922 shares of 15 companies of Tier 2 were traded for MNT 17,035,396.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 9.06 10 9.05 9 9.05 0.05 0.56% 22,395 212,280 3,012 9 10.50 255,416
BAN 879 879 879 765 879 114 14.9% 11 9,669 100 765.01 878 10
BNG 35,000 35,000 35,000 35,000 35,000 0 0% 32 1,120,000 1 30,500 34,900 60
BUK 396 396 396 345 396 51 14.78% 200 79,200 250 325 444.49 50
CNF 52,000 52,000 52,000 49,520 52,000 2,480 5.01% 3 156,000 1 52,000 58,700 6
CUMN 110 110 107.02 110 109.99 -0.01 -0.01% 7,687 839,262 8 108.22 110 18,730
ERDN 910 910 910 884.87 910 25.13 2.84% 1,097 998,270 41 882 914.79 41
HRM 141.49 145 141.49 141.50 142.43 0.93 0.66% 7,010 996,322 1 142 153.98 300
ITLS 62.70 71 62 62.09 70.56 8.47 13.64% 20,502 1,325,487 100 61 69.90 1,024
JTB 39 39 39 39 39 0 0% 50 1,950 50 38.55 39 1,950
MBW 186 186 186 186 186 0 0% 35,485 6,600,210 1 186 188 5,905
MLG 199 199 192 199.05 193.16 -5.89 -2.96% 22,835 4,479,682 71 193 197 19,868
SEND 151 151 151 150.76 151 0.24 0.16% 405 61,155 66 150 151 44,253
SHG 625 625 625 680 625 -55 -8.09% 200 125,000 83 625 680 150
UID 3,091 3,091 3,091 2,932 3,091 159 5.42% 10 30,910 430 2,950 3,080 210
Today 13,158 shares of 4 companies of Tier 3 were traded for MNT 15,604,990.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
HBZ 1,200 1,200 1,200 1,400 1,200 -200 -14.29% 13,000 15,600,000 1,000 1,200 1,610 12
HGN 59 59 59 59 59 0 0% 50 2,950 50 57 59 9,900
MRX 20 20 20 21 20 -1 -4.76% 74 1,480 4,448 16 20 32,713
OLL 16.48 16.48 16.48 14.40 16.48 2.08 14.44% 34 560 27 13.10 16.48 1,055
Today 52,496 shares of 2 companies of Investment fund were traded for MNT 29,502,812.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 769.99 773 738.03 743.32 758.56 15.24 2.05% 36,901 27,991,480 10 745.02 769.98 5,000
XOC 97.50 99.84 96.50 99.84 96.55 -3.29 -3.3% 15,595 1,511,333 193 97 99.79 9,436
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 1,002 shares that are worth 100,120,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
INVA-BD-04/07/24-C0047-18 100,000 100,000 100,000 100,000 100,000 0 0% 2 200,000 78 98,000 100,000 78
INVA-BD-23/08/24-C0049-18 99,920 99,920 99,920 99,920 99,920 0 0% 1,000 99,920,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation