• mn
IPO

Trade Reports

Index

48402.41

( 225.26 0.47% )
Index Unit Change
Top 20 Index 48402.41 225.26
MSE A Index 17671.5 94.57
MSE B Index 14429.8 73.98

News

APRIL 21, TRADING REPORT

2025-04-21 18:19:04

Total trade: MNT 16,101,735,349 (USD 4,519,912.23)

APRIL 18, TRADING REPORT

2025-04-18 17:21:43

Total trade: MNT 48,667,342,088 (USD 13,688,904.85)

APRIL 17, TRADING REPORT

2025-04-17 17:34:27

Total trade: MNT 12,330,950,641 (USD 3,478,995.21)

2024-01-24

Today 367,552 shares of 26 companies of Tier 1 were traded for MNT 152,392,057.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,100 3,189 3,058 3,141 3,173 32 1.02% 1,883 5,885,713 80 3,070 3,100 2,453
ADB 109.99 113.87 107.50 109.99 111.42 1.43 1.3% 15,020 1,647,326 744 108.07 113.76 100
AIC 730 730 729.99 740.79 729.99 -10.80 -1.46% 103 75,190 50 720 729.99 771
APU 1,150 1,150 1,142 1,153 1,145 -8 -0.69% 7,700 8,822,952 894 1,142 1,145 266
BDS 1,649 1,649 1,649 1,599 1,649 50 3.13% 5 8,245 20 1,385 1,650 485
BODI 75.06 81 75.06 85 75.10 -9.90 -11.65% 13,096 983,556 1,100 75.10 81 367
BOGD 84.15 86.50 84 84.43 84.21 -0.22 -0.26% 16,550 1,393,632 2,886 84 86.50 9,620
GAZR 49 49 49 49.19 49 -0.19 -0.39% 2,477 121,373 1 48.72 49 39,215
GLMT 891.62 909 890 891.62 894.90 3.28 0.37% 1,720 1,541,836 80 890 908.99 150
GOV 261 268 260.50 260.54 265.76 5.22 2% 7,122 1,880,692 250 261 268 2,715
INV 6,820 6,820 6,810 7,020 6,820 -200 -2.85% 31 211,410 226 6,810 6,900 1
KHAN 1,100 1,101 1,080 1,096 1,090 -6 -0.55% 81,068 88,471,230 250 1,091 1,096 1,594
LEND 54.11 54.99 54.10 54.33 54.50 0.17 0.31% 60,715 3,285,354 300 54.33 54.99 198
MFC 97 98 95 97.84 97.70 -0.14 -0.14% 54,211 5,248,577 7 97.03 98.50 340
MMX 3,413 3,413 3,411 3,431 3,412 -19 -0.55% 391 1,334,054 280 3,412 3,984 20
MNDL 62 66.90 61.61 61.61 62.57 0.96 1.56% 30,330 1,934,720 1,000 61.70 65 3,343
MNP 720 720 720 712.84 720 7.16 1% 49 35,280 21 700 720 1,662
MSE 120.10 125 120.10 122.14 124.96 2.82 2.31% 43,774 5,437,176 300 121.23 125 214
NEH 17.30 18 17.20 17.29 17.24 -0.05 -0.29% 20,649 356,918 21 16 18 19,349
SBM 500 505 490 505.01 500 -5.01 -0.99% 267 133,395 303 491 505 1,003
SUU 357 361.99 356 355.05 360.97 5.92 1.67% 1,207 434,389 37 357 361 1,490
TCK 31,000 31,000 31,000 30,800 31,000 200 0.65% 68 2,108,000 10 29,500 36,700 6
TDB 28,600 29,000 28,600 29,000 28,640 -360 -1.24% 27 773,400 2 28,500 29,000 7
TTL 20,200 20,300 20,000 20,080 20,000 -80 -0.4% 800 16,015,600 17 19,980 20,300 142
TUM 326 328 325 326.66 328 1.34 0.41% 3,754 1,222,700 50 326 326.66 535
XAC 670 688 660 698.70 678.99 -19.71 -2.82% 4,535 3,029,339 174 650 678 22,531
Today 51,526 shares of 16 companies of Tier 2 were traded for MNT 7,374,364.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BUK 379 399 379 365 382.24 17.24 4.72% 336 128,432 100 311.01 398.99 50
CUMN 122.02 125 120 122 120.58 -1.42 -1.16% 26,622 3,209,986 200 120.40 128 4,000
EER 3,250 3,250 3,250 3,200 3,250 50 1.56% 475 1,543,750 115 3,200 0 0
ERDN 800.04 800.04 800.01 811.43 800.02 -11.41 -1.41% 71 56,802 6 801 834 18
ETR 120 120 120 116.45 120 3.55 3.05% 1 120 499 120 133.80 500
HBO 26.98 26.98 26.98 25 26.98 1.98 7.92% 8 216 9,914 25 26.98 3,625
HRM 150.99 150.99 150.99 145.40 150.99 5.59 3.84% 2 302 300 140.01 150.99 195
ITLS 58.75 58.75 58.75 60.35 58.75 -1.60 -2.65% 2,000 117,500 50 56.13 64.99 500
JTB 30 30 30 32 30 -2 -6.25% 207 6,210 3,756 29 30 77
MBW 193 193 193 190.11 193 2.89 1.52% 3,314 639,602 5,500 190.04 199.99 1,000
MIE 8,000 8,000 8,000 9,100 8,000 -1,100 -12.09% 73 584,000 38 8,000 9,100 328
MLG 174.50 174.50 171 174.50 174.50 0 0% 12 2,091 170 171 174.50 279
RMC 36.20 36.20 36 36 36.20 0.20 0.56% 1,523 55,128 9,382 36 39.99 100
SEND 139 139 139 137.23 139 1.77 1.29% 5,829 810,231 17 136.02 138 3,000
SHG 620 620 620 620 620 0 0% 20 12,400 2,000 610 620 70
VIK 19 20.97 18.60 20.90 18.82 -2.08 -9.95% 11,033 207,596 300 18.50 20.97 2,500
Today 15,253 shares of 3 companies of Tier 3 were traded for MNT 3,300,010.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ECV 9,180 9,180 9,180 9,180 9,180 0 0% 1 9,180 15 7,820 9,180 9
QPAY 218 218 215 216.01 215.36 -0.65 -0.3% 15,251 3,284,505 216 211.01 216.90 591
TAV 6,325 6,325 6,325 5,500 6,325 825 15% 1 6,325 45 6,325 0 0
Today 11,990 shares of 2 companies of Investment fund were traded for MNT 4,535,477.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 729.99 730 717 730 718.30 -11.70 -1.6% 5,337 3,884,454 140 718 729.99 50
XOC 98.87 98.88 96.55 98.37 98.12 -0.25 -0.25% 6,653 651,024 300 96.56 98.87 1,500
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 20 shares that are worth 1,998,200 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
INVA-BD-10/04/24-C0041-18 99,910 99,910 99,910 99,960 99,910 -50 -0.05% 20 1,998,200 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation