• mn
IPO

Trade Reports

Index

49025.79

( -464.53 -0.94% )
Index Unit Change
Top 20 Index 49025.79 -464.53
MSE A Index 18992.91 -145.03
MSE B Index 14952.13 69.81

News

NOVEMBER 22, TRADING REPORT

2024-11-22 17:19:09

Total trade: MNT 91,633,014,641 (USD 26,826,302.16)      

NOVEMBER 21, TRADING REPORT

2024-11-21 16:12:02

Total trade: MNT 10,966,664,187 (USD 3,211,256.05)      

NOVEMBER 20, TRADING REPORT

2024-11-20 18:29:46

Total trade: MNT 6,992,581,177 (USD 2,047,494.04)

2024-09-02

Today 1,783,380 shares of 24 companies of Tier 1 were traded for MNT 621,359,316.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 2,700 2,714 2,694 2,712 2,709 -3 -0.11% 5,862 22 2,696 2,714 75
ADB 100.03 102 100 101.99 101.92 -0.07 -0.07% 1,056,617 3,396 100 102 39,829
AIC 685 693.89 680 693.99 691.59 -2.40 -0.35% 2,575 6 680 693.80 479
APU 990 1,000 987 986.92 995.31 8.39 0.85% 13,026 200 988.01 999.99 982
BOGD 83.09 84.59 83.09 83.43 84.50 1.07 1.28% 40,849 30 84 84.50 148,992
GAZR 49.29 49.29 48 49.20 48.63 -0.57 -1.16% 7,630 1,568 48 49.27 457
GLMT 1,135 1,150 1,124 1,135 1,125 -10 -0.88% 128,100 6,505 1,125 1,147 57
GOV 260 260 256 255.56 258.99 3.43 1.34% 3,254 31 255 259 7,686
INV 7,800 7,800 7,200 7,845 7,750 -95 -1.21% 6,320 65 7,150 7,750 161
KHAN 1,028 1,035 1,011 1,030 1,014 -16 -1.55% 168,421 38 1,016 1,020 14,239
LEND 157 158 151 157.99 156.89 -1.10 -0.7% 162,819 1,000 152.16 158 24,969
MFC 82 82.99 79.01 82.50 81.98 -0.52 -0.63% 11,268 1,990 80 82 18,568
MMX 4,100 4,100 4,100 4,191 4,100 -91 -2.17% 85 183 3,800 4,200 63
MNDL 75.10 77.50 75.01 75.50 75.49 -0.01 -0.01% 30,667 1,469 76 77.45 1,708
MNP 590 590 589.90 590 589.99 -0.01 -0% 50 120 585 589.90 635
MSE 425 425 405 424.76 413.14 -11.62 -2.74% 55,521 11,652 410 421.93 762
NEH 18.80 18.80 18 18.80 18.10 -0.70 -3.72% 2,779 20,983 18 18.79 24
SBM 471.01 471.01 470 471.01 470 -1.01 -0.21% 5,671 34 466 470 358
SUU 426.89 427 425 426.89 425.01 -1.88 -0.44% 3,315 42 425 426 57
TCK 32,500 32,500 32,500 30,200 32,500 2,300 7.62% 1 3 30,500 32,500 9
TDB 24,840 24,840 24,840 24,980 24,840 -140 -0.56% 10 18 24,820 25,000 1,045
TTL 33,800 33,800 33,400 33,360 33,420 60 0.18% 239 42 33,400 33,780 409
TUM 374 374.90 363 372.13 372.28 0.15 0.04% 10,683 39 365.01 374.40 1,200
XAC 720 720 700 720 719.90 -0.10 -0.01% 67,618 125 700.05 720 5,285
Today 46,460 shares of 20 companies of Tier 2 were traded for MNT 28,678,713.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ADU 337 337 337 360 337 -23 -6.39% 100 75 337 360 899
AMT 8.99 8.99 8.99 9 8.99 -0.01 -0.11% 1,472 13,000 8.11 8.99 4,406
ATR 41,000 41,000 41,000 36,800 41,000 4,200 11.41% 1 30 31,300 41,000 1
BAN 1,070 1,100 1,070 1,070 1,100 30 2.8% 106 318 1,001 1,120 10
CUMN 185 187 183.01 186.90 184.13 -2.77 -1.48% 26,558 42 183.01 186.99 447
ERDN 1,300 1,320 1,280 1,286 1,320 34 2.64% 13,381 39 1,281 1,325 100
HBO 47.98 47.98 47.98 47.98 47.98 0 0% 19 10,000 35 47.98 880
HRM 211.89 211.89 211.89 211.89 211.89 0 0% 100 3 187.50 211.89 123
ITLS 65 65 65 65 65 0 0% 1 3 63.01 65 15,046
JTB 70.99 70.99 70.99 70 70.99 0.99 1.41% 100 950 59.50 70.99 900
MBW 192 192 192 191 192 1 0.52% 4 1,059 188.01 192 100
MCH 530 530 530 550 530 -20 -3.64% 107 1,006 510 530 193
MIE 9,050 9,300 9,050 8,850 9,290 440 4.97% 104 1,468 9,000 9,300 304
MLG 178.50 178.50 178 179.46 178.20 -1.26 -0.7% 1,595 509 178 179.98 10,429
SEND 149.50 149.80 145 149 145 -4 -2.68% 1,568 3,005 145 149.50 530
SHG 1,280 1,310 1,280 1,280 1,310 30 2.34% 49 500 1,060 1,330 10
SHV 2,300 2,300 2,300 2,300 2,300 0 0% 10 409 2,100 2,300 695
SUL 90,000 90,000 90,000 90,080 90,000 -80 -0.09% 4 12 90,000 98,000 2
UID 3,700 3,700 3,700 3,700 3,700 0 0% 1,124 10 3,650 3,800 5
VIK 19.56 20 19.56 19.56 19.59 0.03 0.15% 57 2,000 19.57 20.52 123
Today 16,637 shares of 7 companies of Tier 3 were traded for MNT 3,546,582.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ERS 15,000 16,000 15,000 14,950 15,500 550 3.68% 14 5 15,000 16,000 20
GTJ 1,058 1,058 1,058 920 1,058 138 15% 46 4 1,058 0 0
MBG 12.99 12.99 12 12.99 12.76 -0.23 -1.77% 1,833 516 12 12.99 468
NKT 74.22 74.22 74.22 74.22 74.22 0 0% 400 1,000 63.09 74.22 2,600
OLL 18.80 18.80 18.80 17 18.80 1.80 10.59% 44 16 17 18.80 8,756
QPAY 219 223 219 222.99 222.49 -0.50 -0.22% 14,286 3,477 219 223 738
TNGR 3,800 4,550 3,800 4,267 4,550 283 6.63% 14 3 3,800 4,550 92
Today 67,434 shares of 2 companies of Investment fund were traded for MNT 20,845,102.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 870 870.01 850 851.63 850 -1.63 -0.19% 19,315 300 850 870 2,194
XOC 92.50 92.50 90.01 91.46 91.30 -0.16 -0.17% 48,119 9,649 90 92.50 1,077
Today 38 Asset backed securities were traded for MNT 1,900,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
BGFI 50 50 50 50 50 0 0% 38 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation