• mn
IPO

Trade Reports

Index

48742.74

( 337.61 0.7% )
Index Unit Change
Top 20 Index 48742.74 337.61
MSE A Index 18837.69 51.23
MSE B Index 13908.42 48.36

News

JULY 26, TRADING REPORT

2024-07-26 15:58:16

Total trade: MNT 12,086,342,865 (USD 3,574,920.91)    

JULY 25, TRADING REPORT

2024-07-25 15:24:57

Total trade: MNT 7,036,640,151 (USD 2,081,267.38)    

TENDER OFFER TO PURCHASE SHARES OF "ULAANSAN" JSC

2024-07-25 10:15:05

"ARD Securities UTsK" LLC and "Ard Pension Fund" LLC have become controlling shareholders of "Ulaansan" JSC, listed in tier 3 of the Mongolian Stock Exchange, by acquiring 41% (25,493 shares) of 62,177 shares.

2024-07-22

Today 1,216,542 shares of 24 companies of Tier 1 were traded for MNT 530,990,425.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 2,700 2,700 2,670 2,709 2,693 -16 -0.59% 6,426 130 2,678 2,699 65
ADB 101.39 104.92 101.39 101.38 104.11 2.73 2.69% 74,530 3,500 101.50 104.80 1,000
AIC 687 694 674 694 688.24 -5.76 -0.83% 4,820 250 675 693.89 99
APU 989 1,100 985 979.95 1,084 104.05 10.62% 77,861 1,935 1,024 999 4,000
BODI 90 90 80.51 89 80.51 -8.49 -9.54% 2,309 68 80.51 85 118
BOGD 81.69 81.90 79.02 80.15 80.06 -0.09 -0.11% 327,702 624 79.05 80.98 2,000
GAZR 47.98 47.98 47.01 47 47.53 0.53 1.13% 30,091 1,000 47.02 47.98 510,550
GLMT 1,201 1,223 1,176 1,064 1,190 126 11.84% 92,280 79 1,134 1,180 4,489
GOV 262.80 262.85 258 262.80 260.57 -2.23 -0.85% 4,834 1 260 261.80 2,988
INV 6,800 6,800 6,800 6,680 6,800 120 1.8% 28 6 6,700 6,800 156
KHAN 1,049 1,069 1,049 1,059 1,061 2 0.19% 66,683 1,244 1,056 1,062 1,095
LEND 139 149 135 138.01 147.18 9.17 6.64% 203,956 8,000 145 148.27 381
MFC 85.63 88.80 85.60 86.59 87.74 1.15 1.33% 40,846 2,926 86.01 88.75 10,000
MMX 4,000 4,000 4,000 4,200 4,000 -200 -4.76% 100 18 3,900 4,400 63
MNDL 78 80 77 78.70 77 -1.70 -2.16% 21,486 300 78.70 79.99 10,000
MNP 607.99 607.99 600 607.99 601.95 -6.04 -0.99% 669 18 601 606 39
MSE 453 485.99 450 460.02 462.69 2.67 0.58% 153,402 5 456.20 469.99 299
NEH 18.49 18.49 18 18 18.01 0.01 0.06% 145 3 17.02 18.39 899
SBM 480 480 475 480 479.97 -0.03 -0.01% 74,158 200 476.10 480 1,545
SUU 414 414 400 383.24 400 16.76 4.37% 381 1 384 399 26
TDB 25,980 26,580 25,980 25,200 26,020 820 3.25% 873 1 25,940 26,580 1
TTL 34,660 34,980 32,500 35,860 32,980 -2,880 -8.03% 1,007 7 32,520 34,000 117
TUM 383 385 360 383.46 369.88 -13.58 -3.54% 20,236 1,000 368 375 10,580
XAC 705.01 720 701.12 720 716.77 -3.23 -0.45% 11,719 72 702.50 715 15,564
Today 1,828,608 shares of 17 companies of Tier 2 were traded for MNT 357,139,253.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AMT 6.50 6.99 6.50 6.40 6.99 0.59 9.22% 819 45,490 6.50 6.99 9,188
CNF 37,520 37,520 37,320 39,980 37,340 -2,640 -6.6% 23 3 37,320 40,000 65
CUMN 189 189 181.62 189 181.95 -7.05 -3.73% 41,668 7,945 181.62 183 431
DZG 178.53 178.53 178.53 155.25 178.53 23.28 15% 1 5,000 155 178.53 1,811
ERDN 1,145 1,160 1,121 1,145 1,156 11 0.96% 14,360 500 1,140 1,156 524
HBO 47.99 47.99 47.99 48 47.99 -0.01 -0.02% 1 300 40 47.99 499
HRM 186 187.96 186 187.96 186.87 -1.09 -0.58% 144 5,860 186 187.96 173
ITLS 65 65 65 62.72 65 2.28 3.64% 350 60 63 70 1,000
JTB 56 57 53.01 53 53.72 0.72 1.36% 7,599 99 53.01 0 0
MCH 556 556 556 484.32 556 71.68 14.8% 1 200 483 575 10
MDR 125 125 125 115 125 10 8.7% 1 916 115 125 539
MGLA 150.50 176.85 150.50 173 168.59 -4.41 -2.55% 402 8 150.51 176.49 68
MLG 182.95 185 180 182.95 182.78 -0.17 -0.09% 1,739,318 2,500 181 185 55,249
RMC 60 60 60 60 60 0 0% 1 6,608 51 60 56,530
SEND 136.33 144 136.33 140.34 143.63 3.29 2.34% 20,723 971 143.50 144 11,578
TAH 13,800 13,800 13,800 12,000 13,800 1,800 15% 1 15 12,000 13,800 49
UID 2,600 2,650 2,500 2,471 2,509 38 1.54% 3,196 15 2,401 2,650 99
Today 161,282 shares of 10 companies of Tier 3 were traded for MNT 245,374,553.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ABH 846 846 846 995 846 -149 -14.97% 60 190 846 995 130
AHH 4,052 4,052 4,052 4,765 4,052 -713 -14.96% 55,180 25 4,051 5,475 50
GTJ 920 920 920 800 920 120 15% 1 10 700 920 224
HML 1,656 1,656 1,656 1,440 1,656 216 15% 1 11 1,224 1,656 94
LOT 1,300 1,300 1,300 1,226 1,300 74 6.04% 1 2,962 1,200 1,300 97
MBG 12.50 12.50 12 12 12 0 0% 8,911 5,000 11 12.50 16,499
OLL 19.80 19.80 19.80 19 19.80 0.80 4.21% 1 50,000 16.50 19.80 49,999
ONH 12,000 12,000 12,000 12,500 12,000 -500 -4% 5 13 12,000 0 0
QPAY 221 226 221 220.25 221.01 0.76 0.35% 97,102 10,800 221 226 910
TNGR 4,900 4,900 4,900 4,940 4,900 -40 -0.81% 20 12 4,000 4,800 22
Today 72,424 shares of 2 companies of Investment fund were traded for MNT 58,933,198.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 814 884 814 821.48 873.77 52.29 6.37% 68,579 299 851 883.99 4,705
XOC 95.69 95.70 94.20 95.69 94.99 -0.70 -0.73% 3,845 299 94.21 94.99 1,383
Today 138 Asset backed securities were traded for MNT 10,315,500.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
BERL 74.75 74.75 74.75 74.85 74.75 -0.1 -0.13% 138 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation