• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

APRIL 22, TRADING REPORT

2025-04-22 16:13:13

Total trade: MNT 19,818,759,452 (USD 5,553,837.89)

2023-04-26

Today 1,016,890 shares of 21 companies of Tier 1 were traded for MNT 360,596,969.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,300 3,333 3,292 3,289 3,329 40 1.22% 18,099 60,155,635 41 3,290 3,350 200
ADB 111.99 119 111.99 113.01 117.96 4.95 4.38% 76,639 8,681,567 1,500 110 111.90 24,050
AIC 726.24 802 726.24 799.90 774.07 -25.83 -3.23% 1,770 1,373,607 119 730 796 22
APU 1,300 1,300 1,291 1,295 1,292 -3 -0.23% 4,463 5,772,889 112 1,292 1,295 9,700
BODI 105 105 105 120 105 -15 -12.5% 20,155 2,116,275 1,000 105.01 117 600
BOGD 92 92 91 91.47 91.18 -0.29 -0.32% 22,424 2,055,008 637 91.50 91.99 6,760
GAZR 53.49 53.49 52.50 53.01 53 -0.01 -0.02% 13,748 726,146 1,000 52.51 53 26,037
GLMT 1,100 1,145 1,056 1,139 1,111 -28 -2.46% 83,339 93,000,073 600 1,090 1,119 300
GOV 260.11 263.99 260.11 260.52 261.50 0.98 0.38% 25,021 6,512,861 66 262 263 3,373
INV 5,500 5,600 5,280 5,580 5,510 -70 -1.25% 13,486 73,697,240 33 5,310 5,585 722
LEND 32.24 33 32.24 32.24 32.34 0.10 0.31% 101,266 3,301,351 4,534 32.34 32.90 2,757
MFC 110 112 105.01 111.99 111.88 -0.11 -0.1% 31,688 3,370,534 1 111 111.88 882
MMX 3,600 3,600 3,600 3,800 3,600 -200 -5.26% 116 417,600 10 3,400 3,900 158
MNDL 73 75 72 73.51 75 1.49 2.03% 54,815 4,016,984 47 73 75 4,091
MNP 777.99 777.99 741.01 769.90 771.93 2.03 0.26% 600 463,155 95 741 779 968
MSE 155 164 150.09 156 162.78 6.78 4.35% 525,807 84,098,554 19 154.20 164 50,000
NEH 18.70 18.70 18.70 18.70 18.70 0 0% 20 374 253 18.21 18.70 1,980
SBM 600 600.99 597 599.20 600.99 1.79 0.3% 5,095 3,054,813 1 598.01 600.99 715
SUU 438 442.70 423.50 438 438 0 0% 3,331 1,440,893 10 424 438 1,546
TTL 11,300 11,800 11,260 11,320 11,780 460 4.06% 103 1,200,830 20 11,300 11,780 57
TUM 343 349.90 340 342.10 345 2.90 0.85% 14,905 5,140,580 5,000 341 345 4,900
Today 141,145 shares of 18 companies of Tier 2 were traded for MNT 24,107,139.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 19.99 19.99 19.99 19.66 19.99 0.33 1.68% 300 5,997 1 19.02 19.99 2,235
BDL 18,500 18,500 18,500 16,600 18,500 1,900 11.45% 1 18,500 6 14,200 18,500 16
BNG 35,000 35,000 35,000 35,000 35,000 0 0% 80 2,800,000 30 31,100 35,000 35
CNF 65,900 75,000 65,900 75,000 73,200 -1,800 -2.4% 10 731,800 5 75,000 77,900 2
CUMN 163.50 163.50 161 161.20 162.09 0.89 0.55% 82,701 13,407,026 440 161 163.90 1,776
ERDN 942 942 942 944.99 942 -2.99 -0.32% 50 47,100 100 912 941 14
ETR 120 120 120 115 120 5 4.35% 10 1,200 9 132 135 204
HRM 124 124 124 122 124 2 1.64% 53 6,572 50 122 128 158
HSR 2,375 2,375 2,375 2,400 2,375 -25 -1.04% 47 111,625 0 0 2,375 21
ITLS 62 68 60 62 60.49 -1.51 -2.44% 23,073 1,405,568 45 60.03 67.95 38
JTB 45 45 38 42.08 39.08 -3 -7.13% 23,747 928,287 10 38.01 47 900
MBW 215 215 211 211.47 214.64 3.17 1.5% 5,500 1,180,500 70 211 214.98 5,000
MCH 480 480 471.01 480 478.94 -1.06 -0.22% 596 285,451 263 471.02 552 100
MNB 3,500 3,500 3,500 3,500 3,500 0 0% 170 595,000 100 3,000 4,025 247
RMC 29.02 29.02 29.02 32 29.02 -2.98 -9.31% 210 6,094 2,790 29.02 32 7,884
SEND 160.98 160.98 156 156.52 156.37 -0.15 -0.1% 3,972 621,119 1,490 157 160.97 3,661
UID 3,113 3,269 3,110 3,132 3,268 136 4.34% 618 1,955,149 12 3,113 3,270 63
VIK 21.80 21.80 21.80 22.78 21.80 -0.98 -4.3% 7 153 11 20 21.80 4,993
Today 9,713 shares of 6 companies of Tier 3 were traded for MNT 1,191,090.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
HBZ 1,500 1,500 1,500 1,425 1,500 75 5.26% 6 9,000 14 1,500 1,638 6
HGN 72.52 72.52 72.52 72.49 72.52 0.03 0.04% 20 1,450 0 0 72.52 235
MBF 44.65 44.65 44.65 45 44.65 -0.35 -0.78% 7,600 339,340 106,834 44.65 44.80 500
MBG 15 15 15 13.91 15 1.09 7.84% 2,000 30,000 7,923 14 15 2,400
TNGR 10,160 10,180 10,160 9,870 10,170 300 3.04% 78 793,300 6 9,020 10,180 195
UNS 2,000 2,000 2,000 2,000 2,000 0 0% 9 18,000 30 1,700 2,100 48
Today 27,176 shares of 2 companies of Investment fund were traded for MNT 8,837,136.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 840 840 817 840 817.49 -22.51 -2.68% 8,164 6,676,986 8,092 818 839 1,000
XOC 110 115.90 110 109.99 115.43 5.44 4.95% 19,012 2,160,150 199 108 112 5,183
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 2 shares that are worth 192,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BEND-BD-30/07/24-C0039-19 96,000 96,000 96,000 98,000 96,000 -2000 -2.04% 2 192,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 509703 shares that are worth 593,803,995 were conducted.
Symbol Volume High Low Last price
1 APU 509,703 1,165 1,165 0
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation