• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 25, TRADING REPORT

2025-04-25 18:04:25

Total trade: MNT 146,213,296,476 (USD 40,954,843.54)

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

2023-04-13

Today 746,868 shares of 22 companies of Tier 1 were traded for MNT 176,300,238.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,199 3,279 3,080 3,114 3,278 164 5.27% 8,140 25,749,770 33 3,085 3,275 30
ADB 99.90 99.90 97.02 99.90 99.80 -0.10 -0.1% 6,852 675,440 1,024 97.02 99.80 3,360
AIC 723.99 723.99 710 724.84 719.47 -5.37 -0.74% 1,277 916,485 109 696.01 720 20,900
APU 1,249 1,290 1,249 1,254 1,275 21 1.67% 18,643 23,729,893 1,245 1,255 1,289 1,053
BODI 108 114.01 108 107.59 109.72 2.13 1.98% 1,823 200,027 60 103.76 119 260
BOGD 86.99 87 85 86.40 86 -0.40 -0.46% 71,814 6,224,531 1,000 85.05 86 1
GAZR 52.99 52.99 50 51.45 50.53 -0.92 -1.79% 148,032 7,488,521 2,000 51.25 51.30 140,017
GLMT 998 999 960 995.14 965.72 -29.42 -2.96% 10,144 9,965,169 480 965 992 1,091
GOV 250 253 240.10 240.69 241.01 0.32 0.13% 7,898 1,969,358 2,619 241.01 253 1,553
INV 5,500 5,500 5,320 5,600 5,335 -265 -4.73% 32 172,365 10 5,325 5,600 4,304
LEND 30 33.20 30 30.06 32.34 2.28 7.58% 240,184 7,578,333 380 30.10 32.40 8,533
MFC 105 106.90 101.10 101.24 104 2.76 2.73% 45,385 4,631,177 504 104 105.90 500
MMX 3,906 3,906 3,906 3,906 3,906 0 0% 30 117,180 10 3,905 3,939 35
MNDL 74.99 74.99 72.20 74.98 74.40 -0.58 -0.77% 18,641 1,354,452 6 72.60 74.80 765
MNP 750 750 750 750 750 0 0% 26 19,500 100 745.01 749 25
MSE 154 156 151 154.13 154.37 0.24 0.16% 13,747 2,122,173 12,457 155 159.98 825
NEH 18.93 18.93 18.03 18.90 18.15 -0.75 -3.97% 8,261 150,175 3,096 18.03 18.80 841
SBM 585 585 580 584.77 582.17 -2.60 -0.44% 109,639 63,996,044 23 584 584.50 40,460
SUU 370 384 368 370 368.45 -1.55 -0.42% 9,224 3,419,877 5 370 374 31
TCK 36,000 36,000 36,000 35,440 36,000 560 1.58% 3 108,000 8 35,200 37,000 13
TTL 10,350 10,600 10,260 10,300 10,600 300 2.91% 710 7,352,600 10 10,320 10,600 40
TUM 329 330 310 328.92 322.47 -6.45 -1.96% 26,363 8,359,168 10 320 327 2,000
Today 391,019 shares of 14 companies of Tier 2 were traded for MNT 97,847,052.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 18.02 18.02 18.02 20.97 18.02 -2.95 -14.07% 1 18 2 18.03 20.91 1
ATR 64,200 64,200 64,200 70,000 64,200 -5,800 -8.29% 3 192,600 1 55,200 75,000 6
BDL 16,280 16,280 16,280 14,200 16,280 2,080 14.65% 75 1,221,000 15 13,600 16,280 1
CNF 66,500 66,500 66,500 66,500 66,500 0 0% 60 3,990,000 1 65,000 79,350 1
CUMN 159 159.99 158.10 158.82 158.78 -0.04 -0.03% 2,610 414,617 56 158.02 159.82 4,612
EER 3,200 3,200 3,200 3,250 3,200 -50 -1.54% 31 99,200 100 3,150 3,250 809
ERDN 881 881 881 880.61 881 0.39 0.04% 1,099 968,219 817 881 901 716
ETR 115 115 115 135 115 -20 -14.81% 70 8,050 430 115 135 204
GTL 48,000 48,000 48,000 48,000 48,000 0 0% 1 48,000 99 48,000 55,200 6
MBW 203.85 234 196.02 204.48 229.70 25.22 12.33% 379,859 87,008,342 461 197.02 231.89 500
SEND 159.50 162.80 155.11 163 162 -1 -0.61% 6,139 989,221 200 155.11 162.80 3,500
SHV 1,550 1,550 1,550 1,530 1,550 20 1.31% 2 3,100 50 1,425 1,800 400
UID 2,918 2,985 2,800 2,985 2,822 -163 -5.46% 983 2,863,836 7 2,800 3,099 100
UYN 475 475 475 500 475 -25 -5% 86 40,850 93 475 575 121
Today 86,174 shares of 9 companies of Tier 3 were traded for MNT 11,218,838.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
CHR 370 370 370 322 370 48 14.91% 4 1,480 329 280 370 67
GTJ 780 780 780 780 780 0 0% 257 200,460 300 740 890 10
HSX 494 494 494 430 494 64 14.88% 100 49,400 530 431 576 68
IBA 1,210 1,210 1,210 1,210 1,210 0 0% 215 260,150 35 1,210 1,400 263
MBF 45 46 45 45.48 45 -0.48 -1.06% 81,898 3,690,210 8,753 45 46 1,103
MVO 1,225 1,225 1,225 1,380 1,225 -155 -11.23% 103 126,175 29 1,225 1,580 68
OLL 15.50 15.50 15.50 13.81 15.50 1.69 12.24% 2,906 45,043 29 13.81 24.01 11,217
TNGR 10,300 10,300 10,290 10,050 10,290 240 2.39% 661 6,802,300 6 10,210 10,300 40
UNS 1,454 1,454 1,454 1,265 1,454 189 14.94% 30 43,620 40 1,080 0 0
Today 14,666 shares of 2 companies of Investment fund were traded for MNT 3,990,174.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 849.95 849.95 820 846.46 835 -11.46 -1.35% 3,465 2,885,416 354 835 847 100
XOC 101 101 97 101 100 -1 -0.99% 11,201 1,104,757 2,050 97.07 100 4,380
Today 10 Asset backed securities were traded for MNT 1,000,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
LABS 100 100 100 100 100 0 0% 10 1,000,000 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 100 shares that are worth 10,000,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
INVA-BD-10/04/24-C0041-18 100,000 100,000 100,000 100,000 100,000 0 0% 100 10,000,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation