| Symbol | Date | Company name | Type |
|---|---|---|---|
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-01-06 | TDB | Conflict-of-interest and major transaction |
| TDB | 2026-01-05 | TDB | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| HSR | 2026-01-30 | Khasu Mandal | Financial report |
| ONH | 2026-01-30 | Undurkhaan | Financial report |
| AOI | 2026-01-27 | Autoimpex | Financial report |
| GTL | 2026-01-26 | Gutal | Financial report |
| GTL | 2026-01-26 | Gutal | Financial report |
| MBW | 2026-01-23 | Mongol Basalt | Operational report |
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| XAC | 2026-01-12 | Xac Bank | Operational report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
During the conference, a total of six research papers were presented and discussed, covering topics such as the development, policy framework, efficiency, valuation of Mongolia’s capital market, investor behavior, as well as legal and tax environment issues. Participants exchanged research findings, conclusions, and recommendations.
The subscription for the primary market trading of these asset-backed securities was accepted and successfully closed today, January 26, 2026. A total of 272 orders from 272 investors to purchase the “Invescore Growth” asset-backed securities were registered in the trading system.
The ceremony was attended by T. Khash-Erdene, Chief Business Development Officer of MSE JSC; D. Bayasgalan, Chief Executive Officer of Invescore NBFI JSC; A. Nyamsuren, Chief Executive Officer of Golomt Capital Securities LLC; M. Bat-Orgil, Chief Executive Officer of Invescore Capital Securities JSC; and other officials.
A total of 100,000 units of government domestic securities with a total value of MNT 9.5 billion were traded on the primary market on January 21, 2026.
The slogan “Growth of Capital Built on Trust” emphasizes that the development of Mongolia’s capital market is not incidental, but rather the result of real and enduring growth founded on trust.
This increase in market capitalization was driven primarily by a MNT 2,774,599,298,000 rise in the market value of Khan Bank JSC
Today, a ceremonial event and ringing bell ceremony commemorating the 35th anniversary of the establishment of Mongolia’s securities market and the founding of the Mongolian Stock Exchange JSC was held at the MSE Hall of the Mongolian Stock Exchange JSC.