IPOs since 2005
№ | Symbol | Name of JSCs | Number of listed securities | Listed date | IPO Amount | Securities’ prospectus | |
Volume | Amount /MNT/ | ||||||
1 | MRX | "Merex" JSC | 65,005,000 | 2014-01-14 | 26,000,000 | 2,600,000,000 | View |
2 | ETR | "E-Trans logistics" JSC | 46,200,000 | 2012-04-09 | 7,700,000 | 924,000,000 | View |
3 | HGN | 101,317,557 | 2008-07-30 | 30,395,272 | 3,195,456,280 | View | |
4 | NKT | "Nako Fuel" JSC | 11,000,000 | 2008-06-24 | 1,180,195 | 270,264,655 | View |
5 | RMC | "Remicon" JSC | 127,642,623 | 2008-05-19 | 50,480,202 | 5,048,820,200 | View |
6 | HRM | "Hermes Centre" JSC | 78,543,001 | 2008-05-16 | 23,562,900 | 2,356,290,000 | View |
7 | OLL | "Olloo" JSC | 9,700,497 | 2007-09-12 | 5,820,299 | 582,029,900 | View |
8 | HBO | "Hai Bi Oil" JSC | 5,000,000 | 2007-05-02 | 4,000,000 | 400,000,000 | View |
9 | BDS | "BDSec" JSC | 10,000,000 | 2006-06-22 | 7,500,000 | 750,000,000 | View |
10 | JTB | "Jenco Tour Bureau" JSC | 100,000,000 | 2006-01-17 | 78,895,885 | 8,259,239,676 | View |
11 | MSH | "Mongol Shiltgeen" JSC | 10,000,000 | 2005-05-25 | 1,000,000 | 800,000,000 | View |
12 | MIK | "MIK Holding" JSC | 20,709,320 | 2015-12-21 | 3,106,398 | 37,276,776,000 | View |
13 | ITLS | Itools JSC | 34,452,124 | 2017-09-27 | 13,387,980 | 1,338,798,000 | View |
14 | LEND | LendMN JSC | 800,000,000 | 2018-01-26 | 200,000,000 | 5,000,000,000 | |
15 | МВW | Mongol Basalt JSC | 56,417,000 | 2018-04-05 | 16,925,100 | 6,431,538,000 | |
16 | ERDN | Erdene Resources Development Corporation JSC | 4,000,000 | 2018-04-04 | 3,898,000 | 2,494,720,000 | View |
17 | MNDL | Mandal daatgal JSC | 6,243,016 | 2018-05-07 | 1,560,754 | 7,491,619,200 | |
18 | AIC | Ard daatgal JSC | 25,000,000 | 2018-06-13 | 7,500,000 | 5,250,000,000 | |
19 | TUM | Tumen Shuvuut JSC | 200,000,000 | 2018-08-16 | 50,000,000 | 10,000,000,000 | View |
20 | AIC | Ard Credit NBFI JSC | 280,000,000 | 2018-11-30 | 70,000,000 | 5,285,000,000 | |
21 | MFS | Monos khuns | 408,850,428 | 2018-12-17 | 122,655,128 | 8,585,858,960 | |
22 | INV | Invescore NBFI JSC | 10,759,188 | 2019-03-26 | 1,613,878 | 18,586,497,300 | |
23 | "Bodi Insurance" JSC | 235,319,718 | 2019-08-28 | 47,630,944 | 5,318,225,672 |
№ | Issuer name | Principal activities | Number of units issuing | Number of units offering to public | Offer price /MNT/ | Proceeds /MNT/ | Prospectus |
1 | 'National privatization fund' closed-end investment fund | Closed-end investment fund | 50,000,000 | 47,500,000 | 100.00 | 5.0 billion |
Click here |
SPOs since 2007
№ | Symbol | Name of JSCs | Number of listed securities | Listed date | IPO Amount | Securities’ prospectus | |
Volume | Amount | ||||||
1 | ADU | "Khuvsgul Altanduulga" JSC | 4,405,600 | 2018-06-18 | 4,405,600 | 3,744,760,000 | View |
2 | MNP | "Mongol Shuudan" JSC | 33,859,363 | 2015-12-22 | 33,859,363 | 6,263,982,155 | View |
3 | BHR | "Binse" JSC | 1,000,000 | 2015-05-04 | 1,000,000 | 744,000,000 | View |
4 | BDS | "BDSec" JSC | 6,000,000 | 2014-08-19 | 520,911 | 1,117,875,006 | View |
5 | SHG | 1,707,404 | 2011-10-13 | 1,648,257 | 18,301,439,069 | View | |
6 | SIL | "Silikat" JSC | 16,222,300 | 2011-05-06 | 16,222,300 | 3,650,017,500 | View |
7 | HBO | "Hai Bi Oil" JSC | 2,234,268 | 2010-08-25 | 2,738,361 | 728,474,814 | View |
8 | NKT | "Nako Fuel" JSC | 1,615,721 | 2010-08-25 | 1,180,195 | 270,264,655 | View |
9 | BDS | "BDSec" JSC | 1,000,000 | 2008-06-12 | 900,014 | 2,625,346,500 | View |
10 | HBO | "Hai Bi Oil" JSC | 2,000,000 | 2007-11-29 | 2,000,000 | 600,000,000 | View |
11 | MIB | "Moninjbar" JSC | 10,000,000 | 2007-01-16 | 10,000,000 | 1,000,000,000 | View |
Contact us
Listing department
Mongolian stock exchange
Sukhbaatar Square-2,
Ulaanbaatar 15160, Mongolia
Tel: (+976)-11-310517 /5113, 3213/
Fax: (+976)-11-325170
Website: www.mse.mn
E-mail: listing@mse.mn