• mn
IPO

Trade Reports

Index

48224.36

( 47.21 0.1% )
Index Unit Change
Top 20 Index 48224.36 47.21
MSE A Index 17646.86 69.93
MSE B Index 14453.19 97.37

News

APRIL 22, TRADING REPORT

2025-04-22 16:13:13

Total trade: MNT 19,818,759,452 (USD 5,553,837.89)

APRIL 21, TRADING REPORT

2025-04-21 18:19:04

Total trade: MNT 16,101,735,349 (USD 4,519,912.23)

APRIL 18, TRADING REPORT

2025-04-18 17:21:43

Total trade: MNT 48,667,342,088 (USD 13,688,904.85)

2023-12-05

Today 378,338 shares of 23 companies of Tier 1 were traded for MNT 111,260,100.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,010 3,250 3,010 3,015 3,109 94 3.12% 10,802 33,323,961 1,390 3,104 3,255 200
ADB 111.59 111.59 108.60 111 109.45 -1.55 -1.4% 9,096 996,822 2,990 108.60 111.40 2,010
AIC 780 792.90 775 789.22 785.59 -3.63 -0.46% 1,089 855,505 200 776 792.90 2,081
APU 1,115 1,120 1,110 1,116 1,117 1 0.09% 10,093 11,240,959 100 1,111 1,119 1,622
BODI 87 87 87 86 87 1 1.16% 58 5,046 812 84 86.99 500
BOGD 88 88.99 84 88.99 87 -1.99 -2.24% 65,119 5,580,836 1,510 86.10 87 1,269
GAZR 49 49 48.10 48.85 49 0.15 0.31% 315 15,345 3,580 48.10 49 7,686
GLMT 845.01 849 844 849.12 844.01 -5.11 -0.6% 9,243 7,809,430 4 842.01 844 18,438
GOV 255.60 257 255.50 255.55 257 1.45 0.57% 3,255 831,977 60 256 258 10,929
INV 6,450 6,700 6,435 6,615 6,510 -105 -1.59% 97 630,735 18 6,450 6,790 200
KHAN 1,086 1,088 1,080 1,078 1,084 6 0.56% 14,739 15,991,367 3,997 1,082 1,088 659
LEND 51.99 52.70 51 51.04 51.11 0.07 0.14% 49,584 2,565,594 300 51.10 52 9,900
MFC 97.66 99.53 97.65 98.67 99.53 0.86 0.87% 29,579 2,892,230 545 98 99.53 6,185
MNDL 56.11 56.12 56.10 56.90 56.12 -0.78 -1.37% 16,260 912,410 142 56.11 56.12 116,604
MNP 700.02 751.98 700.02 752.98 751.98 -1 -0.13% 35 24,761 65 715 752 290
MSE 115.10 115.10 113.19 114.91 113.23 -1.68 -1.46% 138,167 15,674,728 2,000 113.18 114.99 10,000
NEH 17.50 18 17.41 17.50 17.86 0.36 2.06% 2,133 38,097 2,538 17.41 18 59,560
SBM 463.99 464 451.50 453.41 452.50 -0.91 -0.2% 1,380 624,450 500 455 462 51
SUU 360 364 360 362.22 360 -2.22 -0.61% 7,595 2,734,632 230 360 364 958
TDB 25,400 25,400 25,400 25,060 25,400 340 1.36% 3 76,200 42 25,000 25,400 42
TTL 13,620 13,780 13,300 13,660 13,680 20 0.15% 277 3,760,770 6 13,360 13,650 3
TUM 321 321 320.02 328 321 -7 -2.13% 2,859 917,374 868 320.02 321 3,372
XAC 573 577 569 577.61 574.94 -2.67 -0.46% 6,560 3,756,872 900 569.05 577 2,441
Today 78,259 shares of 16 companies of Tier 2 were traded for MNT 14,060,341.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 9.50 10.09 9.50 9.59 10.03 0.44 4.59% 1,103 11,069 297 9.50 10.09 4,780
CUMN 118.02 118.02 115.02 118.04 117.48 -0.56 -0.47% 37,469 4,409,785 2,350 115 118.02 10,569
EER 3,200 3,200 3,200 3,200 3,200 0 0% 1,000 3,200,000 200 3,100 3,300 1,000
ERDN 815 835 815 840 815.29 -24.71 -2.94% 4,770 3,888,950 100 815.01 854.97 75
ETR 137 137 137 136 137 1 0.74% 100 13,700 1,000 115.60 137 6,684
GTL 56,200 56,200 56,200 48,880 56,200 7,320 14.98% 10 562,000 1 48,880 57,000 3
HRM 140 140 140 143.50 140 -3.50 -2.44% 394 55,160 13 140 143.50 1,000
ITLS 61 61 58.05 60.24 58.72 -1.52 -2.52% 4,038 238,571 557 58.05 61 1,171
JTB 29 29 27 29.50 27.81 -1.69 -5.73% 19,308 537,026 1,392 27 29.50 28,887
MBW 181.90 181.90 180 181.90 180.14 -1.76 -0.97% 117 21,154 101 180 181.90 4,301
MIB 58.65 58.65 58.65 51 58.65 7.65 15% 92 5,396 6,001 43.35 58.65 3,907
MLG 169.90 169.90 169.90 169.90 169.90 0 0% 253 42,985 172 162 169.90 47,739
RMC 41 43.70 41 38 43.21 5.21 13.71% 500 21,604 8,812 38 43.70 991
SEND 131.03 131.03 131 132.15 131 -1.15 -0.87% 6,705 878,441 6,681 131 139 1,000
UID 3,050 3,050 3,050 3,100 3,050 -50 -1.61% 42 128,100 766 3,050 3,280 300
VIK 19.80 19.80 19 19.80 19.68 -0.12 -0.61% 2,358 46,402 98 18.11 20.83 1,200
Today 532 shares of 5 companies of Tier 3 were traded for MNT 191,280.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GTJ 880 880 880 776 880 104 13.4% 6 5,280 300 660 880 29
HML 1,168 1,168 1,168 1,373 1,168 -205 -14.93% 50 58,400 0 0 1,168 150
MBG 13.50 13.50 12.50 13.39 13.26 -0.13 -0.97% 396 5,250 1,300 11.02 13.49 1,000
ONH 20,000 20,000 20,000 20,000 20,000 0 0% 5 100,000 10 17,000 20,000 4
SOH 298 298 298 288 298 10 3.47% 75 22,350 500 250 308 320
Today 41,948 shares of 2 companies of Investment fund were traded for MNT 29,731,344.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 704.10 737 704.10 703.56 719.28 15.72 2.23% 41,243 29,665,183 21 708 735 5,000
XOC 93.03 94 93.03 94 93.85 -0.15 -0.16% 705 66,161 115 93.02 94.50 522
Today 5,138 Asset backed securities were traded for MNT 385,350,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BGF 75 75 75 75 75 0 0% 5,138 385,350,000 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation