• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 25, TRADING REPORT

2025-04-25 18:04:25

Total trade: MNT 146,213,296,476 (USD 40,954,843.54)

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

2023-04-18

Today 938,303 shares of 22 companies of Tier 1 were traded for MNT 203,520,042.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,112 3,150 3,080 3,183 3,127 -56 -1.76% 2,254 7,046,234 9 3,100 3,140 99
ADB 100 100.50 97.21 100 98.74 -1.26 -1.26% 17,115 1,688,746 7 97.40 100 6,900
AIC 700.02 720 700.02 714.53 720 5.47 0.77% 1,348 966,557 495 715 723 536
APU 1,265 1,280 1,260 1,274 1,277 3 0.24% 45,886 58,327,478 1,551 1,270 1,280 6,790
BDS 1,520 1,520 1,520 1,520 1,520 0 0% 2 3,040 53 1,520 1,644 34
BODI 109 114 109 110 111.88 1.88 1.71% 10,857 1,209,916 1,346 109 119 260
BOGD 88.89 90 86 88.89 86.54 -2.35 -2.64% 100,945 9,010,755 1,001 87 89.95 100
GAZR 53.49 53.50 52 53.04 53.23 0.19 0.36% 103,735 5,502,600 37,188 53 53.50 56,230
GLMT 967.01 985 967 981.43 984.22 2.79 0.28% 16,870 16,444,587 3,000 983.01 985 4,499
GOV 253 255 250 254.86 252.86 -2 -0.78% 11,486 2,913,438 40,172 250 255 8,895
INV 5,600 5,650 5,595 5,475 5,650 175 3.2% 1,538 8,624,155 360 5,500 5,590 3,000
LEND 32.65 33.20 32.01 33.81 33 -0.81 -2.4% 193,987 6,287,263 4,000 32.31 33 44,995
MFC 105 108 101.50 105 105.95 0.95 0.9% 25,010 2,581,910 4,694 104 108 300
MMX 3,905 3,905 3,905 3,905 3,905 0 0% 1 3,905 4 3,850 3,905 114
MNDL 72.89 72.90 72.10 73.77 72.90 -0.87 -1.18% 31,815 2,311,907 22 72.02 74 40,236
MSE 162 162 156 157.27 156.69 -0.58 -0.37% 290,321 45,560,675 7,670 160 162 1,353
NEH 18.06 18.96 18.06 18.15 18.21 0.06 0.33% 26,941 494,836 5,062 18.06 18.89 25,112
SBM 597.90 602.90 591 597.90 594.06 -3.84 -0.64% 9,221 5,478,867 417 592 595 37,375
SUU 373 373 366 366.30 366 -0.30 -0.08% 6,471 2,370,437 100 365.51 373 710
TCK 35,500 35,500 35,500 35,120 35,500 380 1.08% 3 106,500 520 35,200 35,500 40
TTL 10,980 12,000 10,850 10,770 11,040 270 2.51% 1,173 13,127,650 250 11,120 12,000 10
TUM 328 330 322 329.98 326.65 -3.33 -1.01% 41,324 13,458,586 25 329 329.95 7,941
Today 119,493 shares of 12 companies of Tier 2 were traded for MNT 32,778,741.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
CNF 66,000 66,000 66,000 65,000 66,000 1,000 1.54% 1 66,000 4 66,000 79,350 2
CUMN 160 160 159 158.84 159.11 0.27 0.17% 11,327 1,807,268 663 159 160 4,741
EER 3,150 3,150 3,150 3,200 3,150 -50 -1.56% 100 315,000 2 3,001 3,150 32
ERDN 908 915 908 861.12 914.33 53.21 6.18% 18,886 17,206,146 500 910 919.99 4,306
HRM 123.98 127.89 123.98 120 127.25 7.25 6.04% 50,000 6,362,697 300 120.01 136.99 300
ITLS 68.99 74.89 68.99 68.73 74.88 6.15 8.95% 24,478 1,722,487 500 69.01 74.80 5,000
JTB 42 48 42 48 48 0 0% 252 11,184 219 42.11 48 4,743
MBW 212 214.50 212 212.51 212.04 -0.47 -0.22% 913 193,589 1,100 206 214.89 461
MCH 495.15 495.15 485 500 488.33 -11.67 -2.33% 800 390,665 100 480 575 190
RMC 29.01 29.01 29.01 29.03 29.01 -0.02 -0.07% 200 5,802 800 29.01 32 7,250
SEND 161 162 156 162.75 162 -0.75 -0.46% 11,640 1,871,034 200 156.03 162 2,995
UID 3,200 3,200 3,100 3,263 3,155 -108 -3.31% 896 2,826,870 90 3,030 3,280 149
Today 2,745 shares of 8 companies of Tier 3 were traded for MNT 2,778,790.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BHG 1,260 1,260 1,260 1,260 1,260 0 0% 149 187,740 1 1,260 1,449 25
CHR 370 370 370 370 370 0 0% 5 1,850 133 315 370 57
ERS 11,000 11,000 11,000 12,000 11,000 -1,000 -8.33% 1 11,000 29 11,000 12,800 10
HGN 72.53 72.54 72.53 72.54 72.53 -0.01 -0.01% 60 4,352 100 55 72.54 440
HSX 653 653 653 568 653 85 14.96% 100 65,300 500 483 0 0
MBF 45.50 45.50 45.50 45.50 45.50 0 0% 1,909 86,860 2,685 45 45.50 1,091
MRX 13.60 13.60 13.60 13.60 13.60 0 0% 269 3,658 12,901 13.60 16 2,970
TNGR 9,015 9,990 9,015 10,130 9,990 -140 -1.38% 252 2,418,030 13 9,010 9,995 30
Today 9,492 shares of 2 companies of Investment fund were traded for MNT 3,458,794.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 821.01 832 811 834.99 815.13 -19.86 -2.38% 3,452 2,814,628 628 815.03 835 1,635
XOC 105 107 104.90 105.50 106.98 1.48 1.4% 6,040 644,166 960 101.50 104.90 1,300
Today 128 Asset backed securities were traded for MNT 12,792,320.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SMPL 99.94 99.94 99.94 99.95 99.94 -0.01 -0.01% 128 12,792,320 0 0 100 1,016
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 66 shares that are worth 6,600,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
INVA-BD-10/04/24-C0041-18 100,000 100,000 100,000 100,000 100,000 0 0% 66 6,600,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation