• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 25, TRADING REPORT

2025-04-25 18:04:25

Total trade: MNT 146,213,296,476 (USD 40,954,843.54)

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

2023-02-16

Today 347,014 shares of 20 companies of Tier 1 were traded for MNT 343,342,941.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,610 3,628 3,580 3,611 3,622 11 0.3% 5,024 18,136,576 19 3,600 3,628 201
ADB 102 104.97 99.60 106.19 104.68 -1.51 -1.42% 75,269 7,659,148 5,000 100.01 103 785
AIC 775 783 701 793.89 780.10 -13.79 -1.74% 4,919 3,793,355 157 721 787 1,015
APU 1,380 1,383 1,379 1,379 1,381 2 0.15% 24,902 34,386,283 4 1,380 1,382 34
BODI 118 127.91 117 121.59 127.91 6.32 5.2% 6,536 830,184 10 125 127.92 5,918
BOGD 1,735 1,795 1,691 1,737 1,795 58 3.34% 5,513 9,402,158 9 1,713 1,796 290
GLMT 1,150 1,150 1,130 1,146 1,135 -11 -0.96% 26,270 29,809,423 20 1,135 1,147 549
GOV 264.99 267.98 264.99 260.95 266.83 5.88 2.25% 253 67,355 13 265.12 267.97 46
INV 5,000 5,090 4,850 5,000 4,999 -1 -0.02% 4,565 22,829,490 32 4,950 5,000 16
LEND 35 35.50 33.12 33.58 35.16 1.58 4.71% 47,227 1,674,875 500 33.21 35.45 8,683
MFC 115 116.90 113 114.68 114.32 -0.36 -0.31% 20,739 2,375,550 60 113.01 114.98 213,202
MNDL 79.96 79.96 78.51 79.98 79.29 -0.69 -0.86% 7,309 581,357 60 78.53 79.70 956
MNP 860 870 850 859.64 856.56 -3.08 -0.36% 1,123 962,260 1,926 850 870 3,920
MSE 178 178 177 178.31 177.26 -1.05 -0.59% 60,646 10,766,294 4,830 177 178 28,385
NEH 19.90 19.90 19.03 19.02 19.04 0.02 0.11% 15,407 296,288 40 19.02 19.03 40,000
SBM 619 623 618.50 623.08 619.74 -3.34 -0.54% 7,424 4,598,617 10 620 623.99 9
SUU 478.93 478.93 471 477.25 475 -2.25 -0.47% 1,387 661,589 51 472 475 74
TCK 36,900 37,500 36,900 36,000 37,500 1,500 4.17% 4,885 183,142,460 36 30,700 37,600 100
TTL 11,760 11,780 11,450 11,760 11,740 -20 -0.17% 139 1,625,510 2 11,400 11,750 89
TUM 359 360 350.01 352.22 360 7.78 2.21% 27,477 9,744,170 3,000 355 360 6,289
Today 250,334 shares of 14 companies of Tier 2 were traded for MNT 91,142,048.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 500 500 500 535.90 500 -35.90 -6.7% 25 12,500 2,000 420 500 1,000
AMT 19 22.99 18.50 20.93 18.93 -2 -9.56% 36,011 681,753 1,000 19.05 22.99 20,385
BDL 12,800 12,800 12,800 14,900 12,800 -2,100 -14.09% 3 38,400 10 12,200 13,500 47
CUMN 152 153 150 151.40 153 1.60 1.06% 111,031 16,723,940 110 152 153 4,989
ERDN 945 947 930 929.23 938.70 9.47 1.02% 72,764 68,368,190 3,506 932 947 10,860
HBO 33.50 33.50 33.50 33.48 33.50 0.02 0.06% 4,444 148,874 1,000 29.01 34.50 6,182
HRM 125 125.50 125 120.01 125.25 5.24 4.37% 2,308 289,086 300 120.02 127.98 1,000
ITLS 64.40 64.40 58 56 62.82 6.82 12.18% 858 53,900 514 58 65.90 500
JTB 49.50 49.50 46 44.30 46 1.70 3.84% 2,473 113,944 500 44.30 46 4,361
MBW 230 233.80 229 228.31 230.31 2 0.88% 7,604 1,747,463 2 228 233.77 150
MSH 255 255 255 266 255 -11 -4.14% 1,000 255,000 0 0 280 555
SEND 158.99 164 158.99 160 164 4 2.5% 8,790 1,401,617 1,150 158 164 2,293
UID 3,600 3,610 3,520 3,500 3,605 105 3% 349 1,245,880 95 3,500 3,610 150
VIK 23 23 23 22.52 23 0.48 2.13% 2,674 61,502 1,000 22.03 23.49 32,245
Today 54,390 shares of 6 companies of Tier 3 were traded for MNT 3,119,549.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
HHN 1,075 1,075 1,075 1,120 1,075 -45 -4.02% 25 26,875 0 0 1,100 25
JLT 100 100 100 100 100 0 0% 3,822 382,200 1,000 97 115 250
MBF 45 45 43.61 44.51 43.71 -0.80 -1.8% 49,382 2,169,483 160 44.51 44.98 316
MBG 14.30 14.30 14.30 14.55 14.30 -0.25 -1.72% 891 12,741 243 14.30 14.50 232
MVO 1,125 1,125 1,125 1,200 1,125 -75 -6.25% 250 281,250 0 0 1,380 50
TNGR 12,350 12,350 12,350 12,350 12,350 0 0% 20 247,000 15 11,600 12,360 1
Today 59,629 shares of 2 companies of Investment fund were traded for MNT 49,623,121.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 839 849.50 833.20 841.69 849.50 7.81 0.93% 58,289 49,479,084 25 847 849 5,000
XOC 109 109 107.01 106.61 107.19 0.58 0.54% 1,340 144,037 9,100 107.20 109 1,777
Today 1,134 Asset backed securities were traded for MNT 113,224,780.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BERS 99.82 99.82 99.82 97.9 99.82 1.92 1.96% 511 51,008,020 0 0 0 0
MONI 99.84 99.84 99.84 99.86 99.84 -0.02 -0.02% 242 24,161,280 0 0 0 0
SMPL 100 100 99.88 99.91 99.88 -0.03 -0.03% 381 38,055,480 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 491 shares that are worth 49,061,210 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ICBN-BD-17/08/23-C0016-13 99,990 99,990 99,990 99,680 99,990 310 0.31% 249 24,897,510 0 0 0 0
LNDA-BD-02/12/23-C0024-14 99,850 99,850 99,850 99,860 99,850 -10 -0.01% 242 24,163,700 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation