• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 25, TRADING REPORT

2025-04-25 18:04:25

Total trade: MNT 146,213,296,476 (USD 40,954,843.54)

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

2022-12-26

Today 753,151 shares of 21 companies of Tier 1 were traded for MNT 562,910,394.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 4,500 4,650 4,301 4,542 4,564 22 0.48% 39,272 178,412,061 978 4,556 4,649 6
ADB 111 116 110 114.07 113.81 -0.26 -0.23% 8,851 1,006,148 1,000 111 115.70 1,649
AIC 802 823 795 822.35 818.13 -4.22 -0.51% 15,777 12,888,877 1,000 793 820 500
APU 1,500 1,538 1,485 1,514 1,526 12 0.79% 57,970 87,663,068 74 1,505 1,529 1,449
BDS 1,399 1,425 1,399 1,425 1,412 -13 -0.91% 21 29,655 45 1,399 1,425 998
BODI 124.76 124.76 120.02 124.76 120.27 -4.49 -3.6% 1,200 144,325 960 120.02 129 2,000
BOGD 1,713 1,806 1,713 1,708 1,806 98 5.74% 54 96,687 8 1,714 1,805 40
GLMT 1,171 1,210 1,100 1,191 1,191 0 0% 191,419 224,794,852 2,364 1,143 1,211 1,074
GOV 249.99 249.99 248 248.25 249.99 1.74 0.7% 10,245 2,553,908 262 248 249.99 14,004
INV 4,800 4,800 4,720 4,800 4,800 0 0% 189 905,280 76 4,720 4,800 2,311
LEND 30 30.01 30 29.50 30.01 0.51 1.73% 2,158 64,740 730 30 30.01 343
MFC 113 119.50 106.01 114.99 115.48 0.49 0.43% 237,778 26,921,520 8,918 107.01 116 16,927
MIK 19,000 20,500 19,000 18,950 20,260 1,310 6.91% 178 3,419,500 12 14,000 0 0
MMX 3,800 3,800 3,800 3,800 3,800 0 0% 101 383,800 50 3,691 3,843 2
MNDL 86 86.01 83 85.89 83.90 -1.99 -2.32% 115,091 9,609,551 8,518 83 85.99 6,789
MNP 987 999 987 988.99 989 0.01 0% 1,204 1,199,245 50 902 989 1,158
NEH 18.60 18.60 18 18.40 18.13 -0.27 -1.47% 50,022 908,278 11,692 18 18.60 7,810
SBM 608 610 600.38 603.50 600.55 -2.95 -0.49% 13,521 8,143,649 3,390 600.39 609.99 8
SUU 462 468 460 465.45 468 2.55 0.55% 1,725 794,569 88 468 469 787
TTL 8,055 8,200 8,055 8,050 8,150 100 1.24% 93 761,100 87 8,100 8,150 129
TUM 355 358 345.10 343.52 349.49 5.97 1.74% 6,282 2,209,582 550 345.20 350 1,575
Today 82,082 shares of 16 companies of Tier 2 were traded for MNT 15,468,766.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 790 795 790 795 794.05 -0.95 -0.12% 185 146,900 171 704 795 410
ADU 426 499.90 426 500 499.90 -0.10 -0.02% 1,419 604,864 0 0 500 1,407
BNG 30,000 30,000 30,000 32,000 30,000 -2,000 -6.25% 2 60,000 105 30,000 34,000 49
BUK 380.10 380.10 380.10 422.99 380.10 -42.89 -10.14% 5 1,901 100 380.01 422.99 3,898
CNF 64,000 65,000 64,000 59,350 64,500 5,150 8.68% 2 129,000 2 49,000 98,000 1
CUMN 170 170 165.10 166.93 166.04 -0.89 -0.53% 42,887 7,197,204 1,660 165.13 168 2,574
EER 3,100 3,149 2,802 3,100 2,980 -120 -3.87% 457 1,366,028 14 2,750 3,150 173
ERDN 703 720 702 729.61 710 -19.61 -2.69% 1,613 1,134,101 321 701 719 160
HRM 119 119 119 119.90 119 -0.90 -0.75% 80 9,520 60 117 119.90 300
ITLS 65 65 65 64.73 65 0.27 0.42% 7,534 489,710 565 65 71.49 71
JTB 52.80 52.90 47 53.42 47.77 -5.65 -10.58% 14,541 720,038 1,785 48.01 53 16,564
MBW 215 215 212 220 212 -8 -3.64% 3,319 712,008 30 212 224.99 40
SEND 158.99 159 151.10 155 158.99 3.99 2.57% 9,461 1,501,373 406 151 159 4,070
SUL 55,000 55,000 55,000 51,150 55,000 3,850 7.53% 8 440,000 85 51,750 63,300 1
UID 4,100 4,248 4,001 4,250 4,003 -247 -5.81% 179 722,121 102 4,001 4,245 385
UYN 650 650 502 575 600 25 4.35% 390 234,000 100 503 648.99 130
Today 6,267 shares of 5 companies of Tier 3 were traded for MNT 13,571,718.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AHH 2,733 2,733 2,733 2,377 2,733 356 14.98% 22 60,126 10 2,325 3,142 25
JLT 105.80 120 105.80 120.03 113 -7.03 -5.86% 81 8,584 469 106 120 99
MBF 44 44 44 44.14 44 -0.14 -0.32% 5,177 227,788 83,547 43.10 44 12,235
MNS 22,500 22,500 22,500 22,500 22,500 0 0% 1 22,500 6 19,150 22,500 8
TNGR 13,000 13,500 13,000 13,390 13,500 110 0.82% 986 13,252,720 8 12,010 13,990 5
Today 56,818 shares of 2 companies of Investment fund were traded for MNT 14,634,301.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 854.99 855 820 824.38 839.90 15.52 1.88% 11,722 9,643,851 300 823 854.97 713
XOC 109.90 111.99 108.99 109 111.84 2.84 2.61% 45,096 4,990,450 957 109.01 112.48 100
Today 4,099 Asset backed securities were traded for MNT 409,705,800.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MONI 99.95 99.95 99.95 99.82 99.95 0.13 0.13% 3,000 299,850,000 0 0 0 0
SMPL 98 99.99 98 99.8 99.96 0.16 0.16% 1,099 109,855,800 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 1,000 shares that are worth 99,949,450 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
LNDA-BD-02/12/23-C0024-14 99,840 99,950 99,840 96,000 99,950 3950 4.11% 1,000 99,949,450 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation