• mn
IPO

Trade Reports

Index

49016.74

( -69.62 -0.14% )
Index Unit Change
Top 20 Index 49016.74 -69.62
MSE A Index 18762.96 -40.61
MSE B Index 15194.73 8.41

News

OCTOBER 31, TRADING REPORT

2024-10-31 16:25:36

Total trade: MNT 47,434,542,499 (USD 13,939,569.39) 

THE DEADLINE FOR PRIMARY MARKET TRADING OF THE "GREEN RECYCLE" BOND PROGRAM BY "TJTB" LLC HAS BEEN EXTENDED

2024-10-31 16:19:54

Based on the request No. 03/396 from 'TDB Securities UTsK' LLC dated October 31, 2024, the order-taking period has been extended by one hour.

OCTOBER 30, TRADING REPORT

2024-10-30 16:29:10

Total trade: MNT 43,876,482,385 (USD 12,894,304.76)  

2018-08-16

Today 168,858 shares of 8 companies of Tier 1 were traded for MNT 35,602,063.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
APU 580 585 572 586.06 577.98 -8.08 -1.38% 21,234 2,109 572 580 73
BDS 1,000 1,000 1,000 1,000 1,000 0 0% 495 100 965 1,100 1,110
GOV 25,700 25,700 25,000 25,760 25,080 -680 -2.64% 201 540 24,980 25,760 11
MMX 2,650 2,680 2,630 2,640 2,680 40 1.52% 56 43 2,630 2,680 127
MNP 600 600 600 600.20 600 -0.20 -0.03% 400 30 550 612 484
NEH 17.40 17.40 17.30 17.40 17.30 -0.10 -0.57% 122,000 22,000 17.20 18.50 54,000
SUU 215 218 208 218 214.68 -3.32 -1.52% 23,189 407 208 215 2,800
TTL 8,000 8,150 8,000 7,950 8,150 200 2.52% 1,283 195 8,005 8,150 64
Today 30,031 shares of 12 companies of Tier 2 were traded for MNT 23,758,797.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ATR 60,000 61,500 60,000 60,000 60,500 500 0.83% 130 0 0 69,900 46
BNG 29,000 29,000 28,000 29,000 28,320 -680 -2.34% 85 5 27,000 28,000 2
HBO 60 60 60 61.50 60 -1.50 -2.44% 99 200 53 60 4,901
HGN 77 77 76 76.96 76.69 -0.27 -0.35% 3,300 5,000 71 100 600
ITLS 129 129 128 129.80 128.06 -1.74 -1.34% 859 4,130 127 129.80 23,888
JLT 187.50 187.50 187.50 180.43 187.50 7.07 3.92% 969 0 0 205 500
MBW 350 350 340 347.32 349.09 1.77 0.51% 23,300 11,716 340 350 10,738
MSH 400 400 400 450 400 -50 -11.11% 100 0 0 0 0
RMC 40 40 40 40 40 0 0% 10 3,772 35 40 47,425
SHG 2,000 2,000 2,000 2,050 2,000 -50 -2.44% 1,100 0 0 2,250 54
SUL 90,960 90,960 90,000 90,160 90,000 -160 -0.18% 29 22 86,000 103,800 2
UID 461 461 461 441.37 461 19.63 4.45% 50 1,500 460 490 288
Today 465,327 shares of 4 companies of Tier 3 were traded for MNT 32,033,995.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
EAZ 750 750 750 840 750 -90 -10.71% 10 0 0 750 990
ERDN 600 600 600 609 600 -9 -1.48% 303 27 565 605 2,500
JIV 1,599 1,599 1,599 1,600 1,599 -1 -0.06% 110 1,048 1,460 1,599 1,246
LEND 70 70 67.01 70 67.76 -2.24 -3.2% 464,904 60,570 67.01 71 43,960
Today 0 shares of 0 companies of Investment fund were traded for MNT 0.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation