Sharyn Gol (SHG)
Address: | |
Phone: | 311073 |
Fax: | 70372235 |
Name of Director/CEO: | Khurelbaatar.Uyanga |
Email: | enkhtaivan@sharyngol.mn |
Established date: | 1965-04-16 |
Listed date: | 1994-07-04 |
Registration № | 2050374 |
State Registration № | |
Stock type: | Common |
Business description: | Mining |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00SHG03092 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Badan Batbaatar | Chief Executive Officer | 0 % |
2 | G. Khulan | Board Chairman | 0 % |
3 | Luvsantseren Davaasuren | Chief Accountant | 0 % |
4 | O. Enkhtaivan | Board Secretary | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Badan Batbaatar | Board member | 0 % |
2 | T. Gobidelger | Board member | 0 % |
3 | B. Tulga | Board member | 0 % |
4 | B. Itgel | Board member | 0 % |
5 | O. Khishigsukh | Board member | 0 % |
6 | M. Batsuren | Independent board member | 0 % |
7 | G. Khualn | Independent board member | 0 % |
8 | J Erdenebat | Board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | SHG HOLDINGS 2 S.A.R.L | 19.95 % | None | None |
2 | MOGUL RESOURCES INC | 9.83 % | None | None |
3 | NIHAN HOLDINGS S.A.R.L. | 15.72 % | None | None |
4 | SHG HOLDINGS 1 S.A.R.L | 11.24 % | None | None |
5 | NATIONAL INVESTMENT BANK OF MONGOLIA | 11.39 % | None | None |
6 | SHG HOLDINGS 3 S.A.R.L | 19.78 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|---|---|---|
1 | SHG HOLDINGS 3 S.A.R.L | 19.8 % | 2018-07-31 |