• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 25, TRADING REPORT

2025-04-25 18:04:25

Total trade: MNT 146,213,296,476 (USD 40,954,843.54)

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

2023-03-01

Today 318,217 shares of 20 companies of Tier 1 were traded for MNT 155,497,575.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,702 3,708 3,208 3,748 3,590 -158 -4.22% 4,820 17,371,153 4 3,560 3,690 495
ADB 105 105 101 105.65 104.89 -0.76 -0.72% 29,443 3,086,273 50 104 104.90 2,139
AIC 774 774 773 758.22 773 14.78 1.95% 2,892 2,235,638 47 761 773 173
APU 1,408 1,409 1,399 1,406 1,401 -5 -0.36% 16,637 23,374,602 10 1,399 1,405 1,330
BDS 1,688 1,689 1,688 1,688 1,689 1 0.06% 1,001 1,689,689 184 1,620 1,689 4
BODI 126.82 126.82 126.82 126 126.82 0.82 0.65% 7 888 270 118 126.72 5,702
GLMT 1,142 1,149 1,135 1,151 1,145 -6 -0.52% 7,272 8,307,845 212 1,143 1,147 2,000
GOV 264 264 260 262.97 260 -2.97 -1.13% 16,120 4,225,153 60 254.01 260 896
INV 5,250 5,400 4,900 5,200 5,400 200 3.85% 4,516 24,244,750 29 5,300 5,400 66
LEND 33.90 34.99 33 34 34.47 0.47 1.38% 38,135 1,284,307 75 33.99 34 26,273
MFC 114.50 114.80 113.52 113.52 114.43 0.91 0.8% 7,368 842,831 2,857 114.50 114.80 7,024
MNDL 78 78.80 77.90 77.97 78.74 0.77 0.99% 47,151 3,698,689 1,000 78.20 78.80 5,415
MNP 800 800 799 817.33 799.25 -18.08 -2.21% 376 300,770 10 721 800 1,103
MSE 180 180 175.60 177.98 176.55 -1.43 -0.8% 75,383 13,385,340 842 175.50 178 2,195
NEH 19.79 19.79 19 19.79 19.73 -0.06 -0.3% 31,555 610,309 10,759 19 19.60 1,000
SBM 688 688 680 687.75 686.65 -1.10 -0.16% 17,834 12,200,616 22 686 687.50 969
SUU 469 469 467 465.15 468.38 3.23 0.69% 860 403,321 178 467 468 851
TCK 37,500 37,500 37,500 35,000 37,500 2,500 7.14% 1 37,500 2 31,600 37,500 1
TTL 16,200 16,350 15,600 16,190 15,900 -290 -1.79% 2,060 33,100,160 10 15,710 16,190 30
TUM 345 345.01 344 344.63 344.33 -0.30 -0.09% 14,786 5,097,741 145 344.40 344.50 414
Today 320,247 shares of 20 companies of Tier 2 were traded for MNT 38,466,809.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 820 820 761 740 761 21 2.84% 135 108,635 35 761.01 850 47
AMT 20 20 20 20.10 20 -0.10 -0.5% 146,000 2,920,000 21 21.99 21.99 10
BAN 802 802 802 801 802 1 0.12% 15 12,030 185 802 921 200
BNG 33,000 33,500 33,000 32,900 33,500 600 1.82% 2 66,500 1 33,000 33,500 80
CUMN 156 164 152 157.74 159.82 2.08 1.32% 94,101 14,920,529 175 154 164 3,040
ERDN 919 919.89 918 919 918.98 -0.02 -0% 759 697,791 100 912 918 107
GHC 5,975 5,975 5,975 5,200 5,975 775 14.9% 1 5,975 10 4,420 5,975 18
HRM 146.90 146.90 146.90 129.32 146.90 17.58 13.59% 22 3,232 7 130 146.88 35
ITLS 61 61 61 65.90 61 -4.90 -7.44% 340 20,740 229 61 69.79 124
JTB 50.99 51 50 49.50 50.01 0.51 1.03% 32,003 1,630,851 100 49.51 51 1,500
MBW 228 233.99 228 226.02 228.02 2 0.88% 2,001 456,234 174 227 233.89 100
MCH 650 650 650 669.99 650 -19.99 -2.98% 27 17,550 193 455 669.99 170
MIE 9,000 9,000 9,000 7,905 9,000 1,095 13.85% 1,000 9,000,000 50 8,000 9,300 164
RMC 30 30.99 30 29 30 1 3.45% 2,301 69,031 2,000 28 30.99 2,099
SEND 160.99 164.45 156.20 160.74 164.40 3.66 2.28% 41,032 6,619,273 4 157 164.45 3,103
SHG 520 520 520 515 520 5 0.97% 5 2,600 42 520.01 590 72
SUL 76,800 76,800 76,800 67,550 76,800 9,250 13.69% 3 230,400 10 60,000 76,800 7
UBH 34,600 34,600 34,600 30,120 34,600 4,480 14.87% 1 34,600 10 30,020 34,600 7
UID 3,500 3,500 3,411 3,435 3,445 10 0.29% 479 1,650,369 62 3,411 3,549 338
VIK 23.48 23.48 23.48 22.03 23.48 1.45 6.58% 20 470 1,000 20 23.48 1,184
Today 722,671 shares of 5 companies of Tier 3 were traded for MNT 33,179,413.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
HGN 70 70 70 74.28 70 -4.28 -5.76% 297 20,790 14,022 59 74.39 450
HHN 875 875 875 950 875 -75 -7.89% 75 65,625 25 875 0 0
HUZ 6,800 6,800 6,800 6,800 6,800 0 0% 4 27,200 6 5,315 6,800 20
MBF 44 47 44 43.71 46.74 3.03 6.93% 701,731 32,777,571 1,000 44 45 32,763
MBG 14.99 14.99 14 15.98 14 -1.98 -12.39% 20,564 288,227 50,001 13 14 20,000
Today 24,601 shares of 2 companies of Investment fund were traded for MNT 8,008,272.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 850 850.99 835.12 850.40 850.48 0.08 0.01% 7,296 6,147,873 6 840 850.99 5,439
XOC 109 111 106 110.88 110.23 -0.65 -0.59% 17,305 1,860,400 2,800 107 111 5,342
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 22 shares that are worth 2,152,800 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
LNBD-BD-02/07/23-C0014-14 98,000 98,000 96,400 96,400 96,400 0 0% 22 2,152,800 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation