Government securities trading in secondary market
					
					
					
						
							
								| Symbol | 
								Annual rate /%/ | 	
								Time /Week/ |  
								Nominal value /mn/ |  	
								At discounted price /mn/ |  
								Start date |  
								End date |  
								Reservations |  
							
 
							
								| Buy order |  
								Buy price /mn/ | 
								Sell order | 
								Sell price /mn/ |  
							
						
						
																							
									| MUB-BD-25/06/26-C0068-13 | 
									13 | 
									104 | 
									100000 | 
									100000 | 
									2024-06-25 | 
									2026-06-25 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| MUB-BD-25/06/27-C0067-14 | 
									14 | 
									156 | 
									100000 | 
									100000 | 
									2024-06-25 | 
									2027-06-25 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-16/04/27-A0352-10.477 | 
									10.477 | 
									104 | 
									100000 | 
									100000 | 
									2025-04-16 | 
									2026-04-16 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-30/04/28-A0354-10.677 | 
									10.677 | 
									156 | 
									100000 | 
									100000 | 
									2025-04-30 | 
									2028-04-30 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-29/04/26-A0353-0 | 
									9.37 | 
									52 | 
									100000 | 
									100000 | 
									2025-04-30 | 
									2026-04-29 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-12/11/25-A0355-0 | 
									9.253 | 
									26 | 
									100000 | 
									100000 | 
									2025-05-14 | 
									2025-11-12 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-14/05/27-A0356-10.271 | 
									10.271 | 
									104 | 
									100000 | 
									100000 | 
									2025-05-14 | 
									2027-05-14 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-27/05/26-A0357-0 | 
									9.324 | 
									52 | 
									100000 | 
									100000 | 
									2025-05-28 | 
									2026-05-27 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-28/05/28-A0358-10.477 | 
									10.477 | 
									156 | 
									100000 | 
									100000 | 
									2025-05-28 | 
									2028-05-28 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-09/12/25-A0359-0 | 
									9.174 | 
									26 | 
									100000 | 
									100000 | 
									2025-06-10 | 
									2025-12-09 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-10/06/27-A0360-10.204 | 
									10.204 | 
									104 | 
									100000 | 
									100000 | 
									2025-06-10 | 
									2027-06-10 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-24/06/26-A0361-0 | 
									9.304 | 
									52 | 
									100000 | 
									100000 | 
									2025-06-25 | 
									2026-06-24 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-25/06/28-A0362-10.424 | 
									10.424 | 
									156 | 
									100000 | 
									100000 | 
									2025-06-25 | 
									2028-06-25 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-09/07/28-A0363-10.586 | 
									10.586 | 
									156 | 
									100000 | 
									100000 | 
									2025-07-09 | 
									2028-07-09 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-22/07/26-A0364-0 | 
									9.429 | 
									52 | 
									100000 | 
									100000 | 
									2025-07-23 | 
									2026-07-22 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-23/07/30-A0365-11.512 | 
									11.512 | 
									260 | 
									100000 | 
									100000 | 
									2025-07-23 | 
									2030-07-23 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-06/08/28-A0366-10.101 | 
									10.101 | 
									156 | 
									100000 | 
									100000 | 
									2025-08-06 | 
									2028-08-06 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-20/08/30-A0368-11.766 | 
									11.766 | 
									260 | 
									100000 | 
									100000 | 
									2025-08-20 | 
									2030-08-20 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-19/08/26-A0367-0 | 
									9.323 | 
									52 | 
									100000 | 
									100000 | 
									2025-08-20 | 
									2026-08-19 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-03/09/28-A0369-10.48 | 
									10.48 | 
									156 | 
									100000 | 
									100000 | 
									2025-09-03 | 
									2028-09-03 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-16/09/26-A0370-0 | 
									9.308 | 
									52 | 
									100000 | 
									100000 | 
									2025-09-17 | 
									2026-09-16 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-17/09/30-A0371-11.811 | 
									11.811 | 
									156 | 
									100000 | 
									100000 | 
									2025-09-17 | 
									2030-09-17 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-01/04/26-A0372-0 | 
									9.149 | 
									26 | 
									100000 | 
									100000 | 
									2025-10-01 | 
									2026-04-01 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-01/10/27-A0373-10.224 | 
									10.224 | 
									104 | 
									100000 | 
									100000 | 
									2025-10-01 | 
									2027-10-01 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-15/10/30-A0374-11.815 | 
									11.815 | 
									260 | 
									100000 | 
									100000 | 
									2025-10-15 | 
									2030-10-15 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BL-28/10/26-A0375-0 | 
									0 | 
									52 | 
									100000 | 
									100000 | 
									2025-10-29 | 
									2026-10-28 | 
									0 | 
									0 | 
									0 | 
									0 | 
								
																															
									| ZGEB-BD-29/10/28-A0376-10.708 | 
									10.708 | 
									156 | 
									100000 | 
									100000 | 
									2025-10-29 | 
									2028-10-29 | 
									0 | 
									0 | 
									0 | 
									0 |