Gobi (GOV)
Address: | Gobi Corporation, Industrial street, 3rd khoroo, Khan-Uul district, Ulaanbaatar-17062, Mongolia |
Phone: | 70139977 |
Fax: | 70143081 |
Name of Director/CEO: | Tsagaach.Baatarsaikhan |
Email: | info@gobi.mn |
Established date: | 1981-09-05 |
Listed date: | 1993-08-23 |
Registration № | 2076357 |
State Registration № | 9010001061 |
Stock type: | Common |
Business description: | Light industry |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00GOV03548 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Subsidiary company | Gobi Cashmere Europe Co.,Ltd | Genshagener Str.27, Halle 4, 14974 Ludwigsfelde, Deutschland | Худалдаа, үйлчилгээ |
2 | Subsidiary company | Gobi Cashmere (Inner Mongolia) Co.,Ltd | Shops 5-6, Building 2, Huanyu Trade City East District, West Qianjin Road, North Hanwula street, Erlian City, Xilin Gol League, Inner Mongolia Autonomous Region | Худалдаа, үйлчилгээ |
3 | Subsidiary company | Gobi Mongolian Cashmere USA Corp | 1280 Kona Dr, COMPTON, CALIFORNIA 90220, United States of America | Худалдаа, үйлчилгээ |
4 | Subsidiary company | Гоёо ХХК | Монгол улс, Улаанбаатар хот, ХУД 3-р хороо | Ноолууран болон тэмээний ноосон бүтээгдэхүүн үйлдвэрлэл, худалдаа |
5 | Subsidiary company | Gobi Cashmere UK LTD | International House, 6 South Molton St, London, W1K 5QF | Худалдаа, үйлчилгээ |
Branches and Representative Offices of the Company
# | Name | Address |
---|---|---|
1 | Gobi Australia | GARUDA MIGRATION PTY LTD, Suite 702 Level 7, 280-282 Pitt Street, SYDNEY NSW 2000 |
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Munkhbat Selenge | Board Secretary | 0 % |
2 | Tsogt Uugandari | Chief E-Commerce Officer /PR of China/ | 0 % |
3 | Chuluunbat Unenbat | Chief E-Commerce Officer /North America, EU/ | 0 % |
4 | Tsogbayar Tsaschikher | Head of Legal Division | 0 % |
5 | Erdenetsetseg Zolzaya | Chief Factory & Manufacturing Officer | 0 % |
6 | Batchuluun Ariunaa | Deputy CEO & Executive Vice President /Main Function/ | 0 % |
7 | Baatarsaikhan Amarsaikhan | Deputy Director of E-Commerce, CEO of Gobi Cashmere Europe Co., Ltd /subsidiary company/ | 0 % |
8 | Tsagaach Baatarsaikhan | Chief Executive Officer | 0.01 % |
9 | Amar Uchral | Director of Design and Development | 0 % |
10 | Duikherjav Sodgerel | Director of Finance and Accounting | 0 % |
11 | Otgontugs Misheel | Executive Vice President (VP): E-Commerce | 0 % |
12 | Batsuuri Bolormaa | Executive Vice President (VP): Creative & Product | 0 % |
13 | Batsukh Enkhmandakh | Executive Vice President (VP): Chief Finance Officer | 0 % |
14 | Demberelnyam Soyolmaa | Chief Human Resources Officer | 0 % |
15 | Uuganbayar Nomin | Chief Technology Officer | 0 % |
16 | Davaajav Temuulel | Chief Sales Officer | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Dashdavaa Khulan | Board member | 1.57 % |
2 | Tsagaach Baatarsaikhan | Board member | 0.01 % |
3 | Sawada Hideo | Board member | 0 % |
4 | Javzandolgor Oyunchimeg | Board member | 0 % |
5 | Takeshi Kambe | Independent board member | 0 % |
6 | Altangerel Jargalmaa | Independent board member | 0 % |
7 | Myagmar Bayar | Independent board member | 0 % |
8 | Banzragch Nandin-Erdene | Independent board member | 0 % |
9 | Damba Gerelmaa | Board Chairman | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | HIDE INTER LLC | 34 % | None | None |
2 | TAVAN BOGD TRADE LLC | 50.25 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|