Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible. 
					
					
						2025-11-04	
						Last update date: 2025-11-04 14:27:22
						
						Энэ өдөр нийт  824,528,080.47 төгрөг болон 0.00 долларын арилжаа хийгдсэн байна.
						
					 
					
										Today 624,140 shares of 24 companies of Tier 1 were traded for MNT 412,839,722.
										
						
							
								
									| Stocks | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| AARD | 
										2,875 | 
										2,977 | 
										2,821 | 
										2,872 | 
										2,974 | 
																					 2,932  | 
											-42 | 
																				
											-1.41%  | 
										7,137 | 
										20,904,241 | 
										447 | 
										 2,871  | 
										 2,953  | 
										50 | 
									
																	
																				| ADB | 
										95.08 | 
										99.82 | 
										95.08 | 
										99.81 | 
										99.69 | 
																					 99.81  | 
											0.12 | 
																				
											0.12%  | 
										55,021 | 
										5,460,475 | 
										1,210 | 
										 96  | 
										 99.81  | 
										1,989 | 
									
																	
																				| AIC | 
										625.04 | 
										655.98 | 
										625.04 | 
										654 | 
										630.40 | 
																					 653.98  | 
											23.58 | 
																				
											3.74%  | 
										1,485 | 
										954,463 | 
										500 | 
										 626.04  | 
										 653.97  | 
										500 | 
									
																	
																				| APU | 
										955 | 
										955.80 | 
										954 | 
										955.80 | 
										954.62 | 
																					 955.08  | 
											0.46 | 
																				
											0.05%  | 
										39,858 | 
										38,063,861 | 
										375 | 
										 955  | 
										 955.80  | 
										129 | 
									
																	
																				| BDS | 
										2,905 | 
										2,906 | 
										2,900 | 
										2,900 | 
										2,905 | 
																					 2,905  | 
											0 | 
																				
											0%  | 
										121 | 
										351,489 | 
										199 | 
										 2,200  | 
										 3,280  | 
										30 | 
									
																	
																				| CUMN | 
										242.50 | 
										242.50 | 
										234 | 
										235.95 | 
										232.90 | 
																					 235.97  | 
											3.07 | 
																				
											1.32%  | 
										29,225 | 
										6,982,667 | 
										384 | 
										 234  | 
										 235.99  | 
										17,000 | 
									
																	
																				| GLMT | 
										1,104 | 
										1,106 | 
										1,100 | 
										1,106 | 
										1,104 | 
																					 1,103  | 
											-1 | 
																				
											-0.09%  | 
										9,973 | 
										11,010,370 | 
										4 | 
										 1,104  | 
										 1,106  | 
										971 | 
									
																	
																				| GOV | 
										220.02 | 
										225 | 
										220.01 | 
										225 | 
										225.17 | 
																					 225  | 
											-0.17 | 
																				
											-0.08%  | 
										5,572 | 
										1,228,292 | 
										500 | 
										 221  | 
										 225  | 
										4,124 | 
									
																	
																				| INV | 
										7,810 | 
										8,250 | 
										7,800 | 
										8,200 | 
										8,165 | 
																					 8,200  | 
											35 | 
																				
											0.43%  | 
										3,324 | 
										26,071,450 | 
										3 | 
										 7,805  | 
										 8,190  | 
										100 | 
									
																	
																				| KHAN | 
										1,301 | 
										1,350 | 
										1,301 | 
										1,329 | 
										1,299 | 
																					 1,333  | 
											34 | 
																				
											2.62%  | 
										74,373 | 
										97,780,932 | 
										2,004 | 
										 1,329  | 
										 1,345  | 
										1,435 | 
									
																	
																				| LEND | 
										157 | 
										158 | 
										156.45 | 
										158 | 
										156.40 | 
																					 156.59  | 
											0.19 | 
																				
											0.12%  | 
										53,221 | 
										8,354,301 | 
										112 | 
										 158  | 
										 158.46  | 
										660 | 
									
																	
																				| MBW | 
										179 | 
										179 | 
										172.01 | 
										179 | 
										179 | 
																					 179  | 
											0 | 
																				
											0%  | 
										991 | 
										171,973 | 
										6 | 
										 172.02  | 
										 179  | 
										709 | 
									
																	
																				| MFC | 
										79.02 | 
										81.69 | 
										79.02 | 
										81.69 | 
										79.30 | 
																					 81.69  | 
											2.39 | 
																				
											3.01%  | 
										15,200 | 
										1,209,395 | 
										22 | 
										 81  | 
										 81.67  | 
										2,000 | 
									
																	
																				| MLG | 
										182 | 
										182 | 
										178 | 
										182 | 
										182.26 | 
																					 182  | 
											-0.26 | 
																				
											-0.14%  | 
										2,051 | 
										373,278 | 
										28 | 
										 178  | 
										 182  | 
										104,388 | 
									
																	
																				| MNDL | 
										67.95 | 
										68 | 
										66 | 
										68 | 
										67 | 
																					 67.93  | 
											0.93 | 
																				
											1.39%  | 
										13,590 | 
										921,769 | 
										1,450 | 
										 67  | 
										 67.99  | 
										5,000 | 
									
																	
																				| MNP | 
										730 | 
										730 | 
										725 | 
										725 | 
										729.77 | 
																					 725  | 
											-4.77 | 
																				
											-0.65%  | 
										75 | 
										54,665 | 
										120 | 
										 630  | 
										 725  | 
										383 | 
									
																	
																				| MSE | 
										280.01 | 
										283 | 
										276.50 | 
										279.99 | 
										278.89 | 
																					 280  | 
											1.11 | 
																				
											0.4%  | 
										124,081 | 
										34,666,902 | 
										55 | 
										 279.15  | 
										 279.99  | 
										19,750 | 
									
																	
																				| NEH | 
										20.99 | 
										20.99 | 
										20 | 
										20 | 
										20.31 | 
																					 20.19  | 
											-0.12 | 
																				
											-0.59%  | 
										1,115 | 
										22,511 | 
										10 | 
										 20.31  | 
										 20.99  | 
										13,112 | 
									
																	
																				| SBM | 
										463.96 | 
										463.96 | 
										450 | 
										455.04 | 
										463.96 | 
																					 455.04  | 
											-8.92 | 
																				
											-1.92%  | 
										29,947 | 
										13,534,599 | 
										11 | 
										 455  | 
										 461.99  | 
										469 | 
									
																	
																				| SUU | 
										619 | 
										620 | 
										615 | 
										619.99 | 
										622.50 | 
																					 619.99  | 
											-2.51 | 
																				
											-0.4%  | 
										7,484 | 
										4,612,512 | 
										816 | 
										 615  | 
										 619.99  | 
										1,734 | 
									
																	
																				| TDB | 
										20,980 | 
										20,980 | 
										20,780 | 
										20,980 | 
										20,920 | 
																					 20,980  | 
											60 | 
																				
											0.29%  | 
										205 | 
										4,292,200 | 
										13 | 
										 20,860  | 
										 20,980  | 
										606 | 
									
																	
																				| TTL | 
										29,780 | 
										29,780 | 
										29,640 | 
										29,780 | 
										29,780 | 
																					 29,780  | 
											0 | 
																				
											0%  | 
										130 | 
										3,871,160 | 
										5 | 
										 29,680  | 
										 29,780  | 
										83 | 
									
																	
																				| TUM | 
										356 | 
										356 | 
										351 | 
										354.96 | 
										348.72 | 
																					 354.65  | 
											5.93 | 
																				
											1.7%  | 
										4,653 | 
										1,651,082 | 
										38 | 
										 353  | 
										 354.96  | 
										114 | 
									
																	
																				| XAC | 
										888.04 | 
										903 | 
										888 | 
										900 | 
										888.04 | 
																					 895.59  | 
											7.55 | 
																				
											0.85%  | 
										145,308 | 
										130,295,134 | 
										55 | 
										 887.99  | 
										 903  | 
										9,967 | 
									
															
						
					 
					
										Today 42,206 shares of 12 companies of Tier 2 were traded for MNT 31,087,938.
										
						
							
								
									| Stocks | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| BODI | 
										80 | 
										82 | 
										80 | 
										82 | 
										82 | 
																					 80  | 
											-2 | 
																				
											-2.44%  | 
										5,009 | 
										400,726 | 
										22,481 | 
										 80  | 
										 82  | 
										96 | 
									
																	
																				| ERDN | 
										20,860 | 
										21,420 | 
										20,700 | 
										21,400 | 
										20,780 | 
																					 21,400  | 
											620 | 
																				
											2.98%  | 
										1,105 | 
										23,292,320 | 
										18 | 
										 21,040  | 
										 21,380  | 
										21 | 
									
																	
																				| GAZR | 
										41.99 | 
										42 | 
										41 | 
										41.99 | 
										41.98 | 
																					 41.99  | 
											0.01 | 
																				
											0.02%  | 
										3,299 | 
										137,785 | 
										854 | 
										 41.01  | 
										 41.99  | 
										1,495 | 
									
																	
																				| HBO | 
										41 | 
										41 | 
										41 | 
										41 | 
										41 | 
																					 41  | 
											0 | 
																				
											0%  | 
										12 | 
										492 | 
										1,900 | 
										 35.20  | 
										 41  | 
										78 | 
									
																	
																				| HRM | 
										195 | 
										195 | 
										195 | 
										195 | 
										192.55 | 
																					 195  | 
											2.45 | 
																				
											1.27%  | 
										355 | 
										69,225 | 
										15 | 
										 194  | 
										 195  | 
										5,183 | 
									
																	
																				| ITLS | 
										68 | 
										68 | 
										68 | 
										68 | 
										68 | 
																					 68  | 
											0 | 
																				
											0%  | 
										49 | 
										3,332 | 
										500 | 
										 67.01  | 
										 68  | 
										774 | 
									
																	
																				| JTB | 
										45 | 
										45 | 
										45 | 
										45 | 
										45 | 
																					 45  | 
											0 | 
																				
											0%  | 
										10 | 
										450 | 
										2,000 | 
										 40  | 
										 45  | 
										1,782 | 
									
																	
																				| MGLA | 
										175 | 
										176 | 
										175 | 
										176 | 
										175 | 
																					 175.79  | 
											0.79 | 
																				
											0.45%  | 
										95 | 
										16,700 | 
										1,702 | 
										 175  | 
										 200  | 
										10 | 
									
																	
																				| MMX | 
										3,922 | 
										3,922 | 
										3,922 | 
										3,922 | 
										3,922 | 
																					 3,922  | 
											0 | 
																				
											0%  | 
										10 | 
										39,220 | 
										11 | 
										 3,606  | 
										 3,921  | 
										9 | 
									
																	
																				| QPAY | 
										217.79 | 
										218.69 | 
										217 | 
										218.49 | 
										217.49 | 
																					 217.63  | 
											0.14 | 
																				
											0.06%  | 
										27,174 | 
										5,913,601 | 
										139 | 
										 217.50  | 
										 218.48  | 
										700 | 
									
																	
																				| SEND | 
										144.94 | 
										144.94 | 
										139.07 | 
										142 | 
										144.95 | 
																					 144.69  | 
											-0.26 | 
																				
											-0.18%  | 
										5,071 | 
										714,707 | 
										500 | 
										 139.09  | 
										 144.93  | 
										3,012 | 
									
																	
																				| TCK | 
										29,360 | 
										29,400 | 
										29,360 | 
										29,360 | 
										29,360 | 
																					 29,380  | 
											20 | 
																				
											0.07%  | 
										17 | 
										499,380 | 
										40 | 
										 28,100  | 
										 29,380  | 
										9 | 
									
															
						
					 
					
										Today 1,502,655 shares of 3 companies of Tier 3 were traded for MNT 10,856,092.
										
						
							
								
									| Stocks | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| AMT | 
										8.10 | 
										8.43 | 
										7.17 | 
										8.42 | 
										8.43 | 
																					 7.20  | 
											-1.23 | 
																				
											-14.59%  | 
										1,502,652 | 
										10,853,853 | 
										5,100 | 
										 7.20  | 
										 8.40  | 
										2,000 | 
									
																	
																				| DHU | 
										2,189 | 
										2,189 | 
										2,189 | 
										2,189 | 
										2,189 | 
																					 2,189  | 
											0 | 
																				
											0%  | 
										1 | 
										2,189 | 
										166 | 
										 1,861  | 
										 2,189  | 
										1 | 
									
																	
																				| OLL | 
										25 | 
										25 | 
										25 | 
										25 | 
										26.20 | 
																					 25  | 
											-1.20 | 
																				
											-4.58%  | 
										2 | 
										50 | 
										265 | 
										 20.10  | 
										 26.20  | 
										35 | 
									
															
						
					 
										Today 95,467 units of 2 funds were traded for MNT 10,774,621.
										
						
							
								
									| Fund | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| MFG | 
										929 | 
										929 | 
										925 | 
										929 | 
										908.63 | 
																					 927.85  | 
											19.22 | 
																				
											2.12%  | 
										2,821 | 
										2,619,109 | 
										100 | 
										 920  | 
										 929.99  | 
										3 | 
									
																	
																				| XOC | 
										83.57 | 
										90 | 
										83.57 | 
										90 | 
										87.46 | 
																					 88.60  | 
											1.14 | 
																				
											1.3%  | 
										92,646 | 
										8,155,512 | 
										100 | 
										 84.18  | 
										 90  | 
										29 | 
									
															
						
					 
					
										Today 303 Asset backed securities were traded for MNT 30,272,760.
										
						
							
								
									| Asset backed security | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| OMBS | 
										99,920 | 
										99,920 | 
										99,910 | 
										99,910 | 
										99,920 | 
																					 99,910  | 
											-0.01 | 
																				
											-0.01% 										 | 
										303 | 
										30,272,760 | 
										0 | 
										 0  | 
										 0  | 
										0 | 
									
															
						
					 
					
										Government bond, each consisting of 0 shares that are worth 0 were conducted.More
										
						
							
								
									| Securities | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
															
						
					 
					
										Company bond, each consisting of 750 shares that are worth 75,000,000 were conducted.
										
						
							
								
									| Securities | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
																	
																				| SHHK-BD-05/12/25-C0079-17 | 
										100,000 | 
										100,000 | 
										100,000 | 
										100,000 | 
										100,000 | 
																					 100,000  | 
											0 | 
																				 0%  | 
										750 | 
										75,000,000 | 
										0 | 
										 0  | 
										 0  | 
										0 | 
									
															
						
					 
					
										Company bond, each consisting of 0 shares that are worth 0 were conducted.
										
						
							
								
									| Securities | 
									Quotes | 
									Orders | 
								
								
									| Bid | 
									Ask | 
								
								
									| Symbol | 
									Open | 
									High | 
									Low | 
									Last price | 
									Previous closing price | 
									Closing price | 
									Change | 
									Volume | 
									Нийт мөнгөн дүн | 
									Bid vol | 
									Bid | 
									Ask | 
									Ask vol | 
								
							
							
															
						
					 
					
					
												Block trades, consisting of 265757 shares that are worth 253,696,947 were conducted.
												
							
								
									| № | 
									Symbol | 
									Volume | 
									High | 
									Low | 
									Last price | 
								
							
							
																									
										| 1 | 
										
											
																																																		APU
																																																														
										 | 
										265,757 | 
										954.62 | 
										954.62 | 
										954.62 | 
									
																								
						
					 
					
					
												Block trades, consisting of 0 shares that are worth 0 were conducted.
												
							
								
									| № | 
									Symbol | 
									Volume | 
									High | 
									Low | 
									Last price | 
								
							
							
																							
						
					 
					
						All or Non Auction book
						
							
								
									| Symbol | 
									Volume | 
									Ask | 
									Value | 
									Date of expiry/cancellation |