In the Government securities primary market trading of July 18th, 2017, 101,140 units of buy orders valued at MNT9.8 billion for the 3-month Government bonds with annual interest rate of 12.000% and 115,577 units of buy orders valued at MNT11.5 billion for the 3-year Government bonds with annual interest rate of 15.140% were received respectively. The Ministry of Finance supplied 110,000 units of securities as declared.
The brokerage companies participated in these trades are shown below:
1. Trading of 3-month Government bonds
| № | Symbol | Company Name | Volume /unit/ | Value /MNT/ |
| 1 | NOVL | "Novel Investment" LLC | 19,321 | 1,880,184,473 |
| 2 | BDSC | "BDSec" JSC | 18,189 | 1,770,026,157 |
| 3 | GLMT | "Golomt Capital" LLC | 17,113 | 1,665,317,369 |
| 4 | TDB | "TDB Capital" LLC | 5,369 | 522,473,497 |
| 5 | MSEC | "Monsec" LLC | 8 | 778,504 |
| Total | 60,000 | 5,838,780,000 | ||
2. Trading of 3-year Government bonds:
| № | Symbol | Company Name | Volume /unit/ | Value /MNT/ |
| 1 | GLMT | "Golomt Capital" LLC | 20,314 | 2,031,400,000 |
| 2 | NOVL | "Novel Investment" LLC | 12,663 | 1,266,300,000 |
| 3 | BZIN | "Mirae Assets Securities Mongol" LLC | 9,915 | 991,500,000 |
| 4 | BDSC | "BDSec" JSC | 6,778 | 677,800,000 |
| 5 | GAUL | "Gauli" LLC | 329 | 32,900,000 |
| 6 | TDB | "TDB Capital" LLC | 1 | 100,000 |
| 5 | MSEC | "Monsec" LLC | 8 | 778,504 |
| Total | 50,000 | 5,000,000,000 | ||
MONGOLIAN STOCK EXCHANGE



