During the week of March 31, 2025, to April 4, 2025, a total of MNT 59,503,765,657.30 worth of securities, coal, and iron ore were traded on the MSE.
1. Secondary market trading:
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | QPAY | Innovation Investment JSC | 28,010,042 | 6,087,502,729.12 |
2 | KHAN | Khan Bank JSC | 2,192,323 | 2,681,744,291.00 |
3 | TTL | Tavan Toltoi JSC | 12,612 | 431,150,240.00 |
4 | CUMN | Premium Nexus JSC | 1,845,999 | 339,353,987.21 |
5 | MSE | Mongolian Stock Exchange JSC | 1,347,967 | 317,113,492.05 |
6 | ATR | Atar-Urgoo JSC | 8,239 | 313,082,600.00 |
7 | APU | APU JSC | 97,894 | 95,415,527.29 |
8 | ERDN | Erdene Resource Development Corporation | 45,463 | 85,793,538.00 |
9 | AARD | Ard Financial Group JSC | 34,563 | 84,620,042.00 |
10 | GLMT | Golomt Bank JSC | 81,016 | 83,617,920.00 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | STIN | "Standard Investment UTsK" LLC | 55,281,006 | 12,365,040,148.76 |
2 | BDSC | "BDSec UTsK" JSC | 4,051,301 | 2,820,131,478.16 |
3 | ZGB | Tavan Bogd Capital LLC | 2,315,277 | 2,132,018,473.24 |
4 | GLMT | "Golomt Capital BC" LLC | 3,614,948 | 1,362,535,519.36 |
5 | MNET | "Ard Securities UTsK" LLC | 1,328,249 | 878,624,112.81 |
6 | ARD | "Ulzii & co capital UTsK" LLC | 1,573,107 | 652,727,712.37 |
7 | TDB | "TDB Securities UTsK" LLC | 729,718 | 424,065,434.92 |
8 | MIBG | "Mandal Capital Markets UTsK" LLC | 238,417 | 240,543,034.68 |
9 | TTOL | "Apex Capital UTsK" LLC | 507,423 | 216,299,829.46 |
10 | BZIN | "Mirae Asset Securities Mongolia UTsK" LLC | 357,707 | 128,166,847.70 |
2. CORPORATE BOND TRADING:
Secondary market trading:
№ | Symbol | Name | Volume | Value | High | Low |
1 | KBMG | KBMG-BD-14/12/26-C0057-16 | 17 | 1,700,000 | 100,000.00 | 100,000.00 |
2 | LBND | LBND-BD-07/09/25-C0053-18 | 514 | 51,430,000 | 100,250.00 | 100,000.00 |
3 | SIII | SIII-BD-14/12/25-C0062-18 | 5,787 | 577,898,000 | 100,000.00 | 99,720.00 |
4 | BIDB | BIDB-BD-27/01/27-C0083-18 | 330 | 33,000,000 | 100,000.00 | 100,000.00 |
5 | GRB- | GRB-BD-03/01/28-C0081-10 | 44 | 15,384,760 | 350,183.00 | 349,536.00 |
6 | GRB- | GRB-BD-06/11/27-C0077-10 | 20,023 | 6,991,294,209 | 350,183.00 | 349,162.00 |
TOTAL | 26,715 | 7,670,706,969 |
3. TRADING UNITS OF MUTUAL FUND
Secondary market trading:
№ | Symbol | Company name | Volume | Value |
1 | MFG | Mandal Future Growth | 23,207 | 20,548,966.88 |
2 | XOC | National Privatization Fund | 68,316 | 5,595,125.88 |
TOTAL | 91,523.00 | 26,144,092.76 |
4. ASSET-BACKED SECURITIES TRADING:
Secondary market trading:
№ | Symbol | Volume | Value | High | Low |
1 | BERL-BD-05/01/26-C0082-18 | 116 | 5,789,560 | 49,910.00 | 49,910.00 |
2 | BGFI-BD-28/06/25-C0070-18.5 | 100 | 4,999,200 | 50,000.00 | 49,990.00 |
3 | ICAB-BD-05/03/26-C0074-17 | 70,000 | 6,999,300,000 | 99,990.00 | 99,990.00 |
TOTAL | 70,216 | 7,010,088,760 |
5. IRON ORE CONCENTRATE TRADING:
Date | Name | Lots | Volume /tons/ | Currency | Price | Price increase | Value |
3/31/2025 | "Erdenes Critical Minerals" SOE | 2 | 2 | 6,600 | USD | 65 | 1,496,356,290 |
4/3/2025 | "Erdenes Critical Minerals" SOE | 2 | 6 | 19,800 | USD | 88.5 | 6,124,919,328 |
TOTAL | 8 | 7,621,275,618 |
6. COAL TRADING:
Date | Name | Lots | Volume /tons/ | Currency | Price | Price increase | Value |
3/31/2025 | "Khangad Exploration" LLC | 2 | 12,800 | CNY | 600 | 0.00% | 3,688,473,600 |
4/1/2025 | "Khangad Exploration" LLC | 3 | 19,200 | CNY | 600 | 0.00% | 5,540,083,200 |
4/2/2025 | "Khangad Exploration" LLC | 2 | 12,800 | CNY | 625 | 4.17% | 3,843,040,000 |
4/3/2025 | "Khangad Exploration" LLC | 4 | 25,600 | CNY | 350 | 0.00% | 4,306,803,200 |
4/3/2025 | Energy Resources LLC | 2 | 12,800 | CNY | 800 | 0.00% | 4,922,060,800 |
4/4/2025 | "Khangad Exploration" LLC | 2 | 12,800 | CNY | 650 | 8.33% | 3,990,022,400 |
TOTAL | 96,000 | 26,290,483,200 |
As of February 21, 2025, the total market capitalization of MSE was MNT 12,086,933,780,406 and the TOP-20 index decreased by 2.83% to 48,519.7 units.
MONGOLIAN STOCK EXCHANGE