During the week of September 18, 2023, to September 22, 2023, a total of MNT 293,338,658,305 worth of securities and coal were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | APU | APU | 1,011,858 | 1,084,080,385 |
2 | INV | INVESCORE NFBI | 58,490 | 338,175,185 |
3 | KHAN | KHAN BANK | 220,924 | 227,663,568 |
4 | GLMT | GOLOMT BANK | 264,281 | 215,939,973 |
5 | SUU | SUU | 188,454 | 66,229,875 |
6 | MSE | MONGOLIAN STOCH EXCHANGE | 576,724 | 62,456,618 |
7 | BNG | BAYANGOL HOTEL | 1,674 | 51,057,000 |
8 | BDS | BDSEC | 36,203 | 48,850,055 |
9 | GOV | GOVI | 171,224 | 44,171,491 |
10 | AARD | ARD FINANCIAL GROUP | 11,104 | 33,761,929 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | BDSC | BDSec | 5,625,529 | 2,779,900,784 |
2 | GLMT | Golomt Capital | 1,128,311 | 663,067,437 |
3 | INVC | Invescore Capital | 315,221 | 420,103,004 |
4 | MNET | Ard securities | 1,129,891 | 363,216,030 |
5 | ZGB | Tavan Bogd Capital | 866,461 | 322,971,716 |
6 | TTOL | Apex Capital | 304,466 | 86,187,464 |
7 | BUMB | Bumbat Altai | 431,182 | 69,613,599 |
8 | MIBG | Mandal Capital Markets | 224,875 | 65,826,382 |
9 | TDB | TDB Securities | 206,911 | 51,910,595 |
10 | ARGB | Argai Best | 28,258 | 29,939,806 |
2. CORPORATE BOND TRADING:
Secondary market trading:
№ | Symbol | Name | Volume | Value | High | Low |
1 | INVA-BD-04/07/24-C0047-18 | Invescore bond | 220 | 22,000,000 | 100,000 | 100000 |
2 | INVA-BD-10/04/24-C0041-18 | Invescore bond | 879 | 87,798,980 | 100,160 | 99000 |
3 | INVA-BD-19/12/23-C0036-18 | Invescore bond | 200 | 19,800,000 | 99,000 | 99000 |
4 | INVA-BD-22/12/23-C0038-18 | Invescore bond | 184 | 18,216,000 | 99,000 | 99000 |
5 | INVA-BD-23/08/24-C0049-18 | Invescore bond | 7,187 | 718,262,070 | 99,940 | 99930 |
Total | 8,670 | 866,077,050 |
3. TRADING UNITS OF MUTUAL FUND
Secondary market trading:
№ | Symbol | Company name | Volume | Value |
1 | MFG | Mandal Future Growth | 29,942.00 | 22,984,392.36 |
2 | XOC | National Privatization Fund | 34,347.00 | 3,376,509.97 |
Total | 64,289.00 | 26,360,902.33 |
4. BLOCK-TRADING:
№ | Date | Symbol | Name | Volume | Value |
1 | 9/21/2023 | APU | APU | 863,108 | 906,263,400 |
Total | 863,108 | 906,263,400 |
5. ASSET-BACKED SECURITIES TRADING:
№ | Symbol | Volume | Value | High | Low |
1 | BGF-BD-19/12/24-C0044-17.5 | 1225 | 91,675,000 | 75,000 | 74,000 |
2 | LABS-BD-01/11/24-C0035-17 | 7 | 700,000 | 100,000 | 100,000 |
3 | NUMR-BD-18/10/24-C0034-17.5 | 14546 | 1,461,145,700 | 100,450 | 100,450 |
Total | 15,778 | 1,553,520,700 |
6. COAL TRADING :
Date | Symbol | Name | Lots | Volume | Price | Price increase | Value |
9/19/2023 | ER | Energy Resource LLC | 2 | 12,800 | 500¥ | 25.00% | 6,400,000 CNY |
9/19/2023 | ER | Energy Resource LLC | 2 | 12,800 | 1350¥ | 22.73% | 17,280,000 CNY |
9/20/2023 | ER | Energy Resource LLC | 2 | 12,800 | 1350¥ | 22.73% | 17,280,000 CNY |
9/21/2023 | Khan | Khangad Exploration LLC | 2 | 12,800 | 1200¥ | 41.18% | 15,360,000 CNY |
9/21/2023 | ETT | Erdenes Tavan tolgoi JSC | 65 | 416,000 | 176.1$ | 23.06% | 73,257,600 USD |
9/22/2023 | ER | Energy Resource LLC | 2 | 12,800 | 1300¥ | 18.18% | 16,640,000 CNY |
Total | 480,000 |
As of September 22, 2023, the total market capitalization of MSE was MNT 10,053,034,192,773 The TOP-20 index increased by 0.15 to stand at 35,071.44 units.
MONGOLIAN STOCK EXCHANGE