Mongol nekhmel (MNH)
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | R. Enkhbold | Chief Executive Officer | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | R. Enkhtaivan | Board member | 0 % |
2 | R. Enkhbold | Board member | 0 % |
3 | S. Mandukhai | Board member | 0 % |
4 | R. Baigalmaa | Board member | 0 % |
5 | T. Unursaikhan | Board member | 0 % |
6 | E. Enkhjin | Board member | 0 % |
7 | N. Enebish | Independent board member | 0 % |
8 | J. Oyunchimeg | Independent board member | 0 % |
9 | N. Enkhbaatar | Independent board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | ENKHTAIVAN ENKHJIN | 24.38 % | None | None |
2 | SUKHBAATAR MANDUKHAI | 20.36 % | None | None |
3 | RAVDAN ENKHTAIVAN | 37.87 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|