Omni Asset 2 ABS (OMBS)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 100 | 100 | 100 | 100 | 840 | 83,991,600 | 2025-07-01 |
2 | 100 | 100 | 100 | 100 | 1,207 | 120,688,200 | 2025-07-02 |
3 | 100 | 100 | 100 | 100 | 13,307 | 1,330,433,930 | 2025-07-03 |
4 | 100 | 100 | 100 | 100 | 310 | 30,993,800 | 2025-07-04 |
5 | 100 | 100 | 100 | 100 | 2 | 199,960 | 2025-07-07 |
6 | 100 | 100 | 100 | 100 | 127 | 12,693,920 | 2025-07-09 |
7 | 100 | 100 | 100 | 100 | 152 | 15,190,900 | 2025-07-22 |
8 | 100 | 100 | 100 | 100 | 12,000 | 1,199,280,000 | 2025-07-23 |
9 | 100 | 100 | 100 | 100 | 200 | 19,986,000 | 2025-07-24 |
10 | 100 | 100 | 100 | 100 | 539 | 53,865,000 | 2025-07-25 |
11 | 100 | 100 | 100 | 100 | 1,000 | 99,920,000 | 2025-07-28 |
12 | 100 | 100 | 100 | 100 | 61 | 6,095,120 | 2025-07-29 |
13 | 100 | 100 | 100 | 100 | 10,000 | 999,200,000 | 2025-07-30 |
14 | 100 | 100 | 100 | 100 | 500 | 49,955,000 | 2025-07-31 |
15 | 100 | 100 | 100 | 100 | 1,300 | 129,883,000 | 2025-08-01 |
16 | 100 | 100 | 100 | 100 | 100 | 9,991,000 | 2025-08-04 |
17 | 100 | 100 | 100 | 100 | 2,000 | 199,800,000 | 2025-08-06 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
---|---|---|---|---|---|---|---|---|---|
1 | Omni Asset 2 ABS | OMBS | 2025 year 2 Quarterly reports | 2025-07-07 | 0000-00-00 | N/A |
№ | Year | Quarterly | News |
---|
There is no information available.