Bers-2 ABS (BERC)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 101 | 101 | 101 | 101 | 2 | 202,000 | 2023-08-22 |
2 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2023-11-03 |
3 | 100 | 100 | 100 | 100 | 5 | 500,000 | 2023-11-24 |
4 | 100 | 100 | 100 | 100 | 250 | 25,000,000 | 2024-02-14 |
5 | 100 | 100 | 100 | 100 | 50 | 5,000,000 | 2024-02-16 |
6 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2024-04-18 |
7 | 50 | 50 | 50 | 50 | 53,000 | 2,651,050,000 | 2024-04-30 |
8 | 50 | 50 | 50 | 50 | 50 | 2,500,000 | 2024-05-02 |
9 | 50 | 50 | 50 | 50 | 14 | 700,000 | 2024-05-07 |
10 | 50 | 50 | 50 | 50 | 39 | 1,950,000 | 2024-05-10 |
11 | 50 | 50 | 50 | 50 | 2 | 100,000 | 2024-05-21 |
12 | 50 | 50 | 50 | 50 | 11 | 550,000 | 2024-06-11 |
13 | 50 | 50 | 50 | 50 | 200 | 10,000,000 | 2024-07-30 |
14 | 50 | 50 | 50 | 50 | 4 | 200,000 | 2024-07-31 |
15 | 50 | 50 | 50 | 50 | 30 | 1,500,000 | 2024-08-07 |
16 | 50 | 50 | 50 | 50 | 3 | 150,000 | 2024-08-16 |
17 | 50 | 50 | 50 | 50 | 44 | 2,200,000 | 2024-08-22 |
18 | 50 | 50 | 50 | 50 | 8 | 400,000 | 2024-09-06 |
19 | 50 | 50 | 50 | 50 | 10 | 500,000 | 2024-09-19 |
20 | 50 | 50 | 50 | 50 | 12 | 600,000 | 2024-09-26 |
21 | 50 | 50 | 50 | 50 | 2 | 100,000 | 2024-09-30 |
22 | 50 | 50 | 50 | 50 | 100 | 5,000,000 | 2024-10-21 |
23 | 50 | 50 | 50 | 50 | 10 | 500,000 | 2024-10-31 |
24 | 50 | 50 | 50 | 50 | 401 | 20,050,000 | 2024-11-07 |
25 | 50 | 50 | 50 | 50 | 2 | 100,000 | 2024-11-13 |
26 | 50 | 50 | 50 | 50 | 5 | 250,000 | 2024-12-24 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bers-2 ABS | BERC | 2024 year 3 Quarterly reports | 2024-10-10 | 0000-00-00 | N/A | |||
2 | Bers-2 ABS | BERC | 2024 year 2 Quarterly reports | 2024-07-17 | 0000-00-00 | N/A | |||
3 | Bers-2 ABS | BERC | 2023 year 4 Quarterly reports | 2024-05-02 | 2023-12-31 | N/A | |||
4 | Bers-2 ABS | BERC | 2024 year 1 Quarterly reports | 2024-04-12 | 0000-00-00 | N/A | |||
5 | Bers-2 ABS | BERC | 2023 year 4 Quarterly reports | 2024-01-15 | 0000-00-00 | N/A | |||
6 | Bers-2 ABS | BERC | 2023 year 3 Quarterly reports | 2023-10-11 | 0000-00-00 | N/A | |||
7 | Bers-2 ABS | BERC | 2023 year 2 Quarterly reports | 2023-07-24 | 0000-00-00 | N/A |
№ | Year | News |
---|
There is no information available.