Zoos goyol (ZOO)
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Damdinsuren Gantuya | Executive Director | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Damdinsuren Bayarbat | Board member | 0 % |
2 | Jambaa Munkhbayar | Independent board member | 0 % |
3 | Dalrai Davaasambuu | Independent board member | 0 % |
4 | Tsedenbal Batjil | Independent board member | 0 % |
5 | Banzai Sainjargal | Board member | 0 % |
6 | Altan Chimedtsogzol | Board member | 0 % |
7 | Erdene Batbayar | Independent board member | 0 % |
8 | Damdinsuren Gantuya | Board member | 0.44 % |
9 | Jigjiddorj Bilegt | Board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | TSEND-AYUUSH NAMUUN | 6.84 % | None | None |
2 | ZOOS GOYOL JSC | 28.41 % | None | None |
3 | DAMDINSUREN GANTUYAA | 57.73 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|